Director(s):
Caroline Link
Producing country:
DE
Production year:
1998
Total admissions:
EU 27+GB: 1 915 201
EUR OBS: 2 019 748
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2008 | 2009 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 85 969 | 85 969 | ||||||||||||||||||||||
| CH | Independent | 26/03/1999 | 104 547 | 100 649 | 1 817 | 1 166 | 48 | 53 | 335 | 9 | 305 | 78 | 37 | 50 | |||||||||||
| DE | Croco Film Verleih | 11/03/1999 | 1 816 091 | 1 716 478 | 45 545 | 20 587 | 9 970 | 8 213 | 2 303 | 4 725 | 1 069 | 17 | 43 | 147 | 3 304 | 392 | 632 | 655 | 1 202 | 809 | |||||
| ES | - | 182 | 182 | ||||||||||||||||||||||
| FR | - | 1 183 | 758 | 287 | 138 | ||||||||||||||||||||
| LU | Croco Film Verleih | 27/03/1998 | 11 710 | 11 700 | 10 | ||||||||||||||||||||
| PT | - | 66 | 66 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| JP | 点子ちゃんとアントン |
| Pünktchen Und Anton | |
| Annaluise and Anton | |
| Pünktchen E Anton | |
| AR | Analuisa y Anton |
| DE | Pünktchen und Anton |
| FR | Annaluise et Anton |
| FR | Petit Point et Antoine |
| HU | Pici és Anti |
| PL | Kruszynka i Antos |
| RO | Annaluise si Anton |
| US | Annaluise & Anton |
| RU | Точечка и Антон |

