Director(s):
Mike Nichols
Producing country:
US
Production year:
1967
Total admissions:
EU 27+GB: 48 331
EUR OBS: 54 203
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2013 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 16/01/1998 | 5 872 | 3 205 | 1 814 | 63 | 72 | 93 | 85 | 123 | 46 | 26 | 143 | 29 | 83 | 90 | ||||||||||
| CZ | ACFK | 17/01/2002 | 8 740 | 4 336 | 615 | 1 055 | 915 | 613 | 235 | 163 | 78 | 126 | 604 | |||||||||||||
| DE | StudioCanal | 06/09/1968 | 6 198 | 4 794 | 803 | 433 | 168 | |||||||||||||||||||
| DK | Another World Entertainment | 09/09/1968 | 416 | 416 | ||||||||||||||||||||||
| ES | CB Films | 18/04/1980 | 442 | 55 | 22 | 199 | 166 | |||||||||||||||||||
| FR | Carlotta Films | 04/09/1968 | 15 732 | 426 | 29 | 634 | 95 | 9 442 | 1 575 | 612 | 296 | 560 | 468 | 1 595 | ||||||||||||
| GB | StudioCanal | 08/08/1968 | 14 892 | 14 232 | 46 | 156 | 76 | 82 | 20 | 257 | 23 | |||||||||||||||
| IE | StudioCanal | 20/12/1968 | 1 614 | 1 391 | 175 | 48 | ||||||||||||||||||||
| IT | Indipendenti Regionali | 24/12/2024 | 163 | 163 | ||||||||||||||||||||||
| RO | Arhiva Nationala de Filme | 134 | 134 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,ES,MX,VE | El graduado |
| BE,CA,FR | Le lauréat |
| ES | El graduat |
| AU,CA,GB,HK,NL,SG,US | The Graduate |
| JP | 卒業(1967) |
| TR | aşk mevsimi |
| TR | Ask mevsimi |
| EE | Elluastuja |
| GR | O protaris |
| HR | Diplomac |
| PL | Absolwent |
| PT | A Primeira Noite |
| RO | Absolventul |
| RS | Дипломац |
| SE | Mandomsprovet |
| SI | Diplomiranec |
| AT,DE | Die Reifeprüfung |
| NO | Manndomsprøven |
| BE | De laureaat |
| BR | A Primeira Noite de um Homem |
| CZ | Absolvent |
| DK | Fagre voksne verden |
| FI | Miehuuskoe |
| IT | Il laureato |
| LV | Absolvents |
| HU | Diploma előtt |
| JP | Sotsugyô |
| KR | 졸업 |
| LT | Absolventas |
| BG | Абсолвентът |
| GR | Ο πρωτάρης |
| SU | Выпускник |
| UA | Випускник |

