Director(s):
Wes Anderson
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 2 397 008
EUR OBS: 2 510 386
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Disney | 03/11/2021 | 43 601 | 43 544 | 57 | |||||||||||||||||
| BG | - | 2 552 | 2 552 | |||||||||||||||||||
| CH | Disney | 13/03/2002 | 50 933 | 50 016 | 231 | 127 | 104 | 24 | 29 | 215 | 187 | |||||||||||
| CY | - | 1 005 | 1 005 | |||||||||||||||||||
| CZ | Falcon | 14/03/2002 | 13 356 | 13 295 | 61 | |||||||||||||||||
| DE | Buena Vista International | 14/03/2002 | 353 824 | 353 824 | ||||||||||||||||||
| DK | - | 19 026 | 19 026 | |||||||||||||||||||
| EE | BDG Film | 08/03/2002 | 2 563 | 2 563 | ||||||||||||||||||
| ES | Disney | 12/04/2002 | 180 780 | 178 852 | 1 629 | 100 | 52 | 19 | 128 | |||||||||||||
| FI | Elke | 22/03/2002 | 11 536 | 11 167 | 321 | 48 | ||||||||||||||||
| FR | Gaumont Buena Vista International | 06/03/2002 | 359 691 | 300 513 | 28 | 171 | 111 | 26 437 | 5 645 | 241 | 14 633 | 390 | 7 594 | 407 | 398 | 1 643 | 1 480 | |||||
| GB | Disney | 15/03/2002 | 3 859 | 177 | 31 | 1 541 | 130 | 32 | 22 | 1 901 | 25 | |||||||||||
| GB_IE | Disney | 15/03/2002 | 714 650 | 714 005 | 645 | |||||||||||||||||
| HU | - | 17 550 | 17 550 | |||||||||||||||||||
| IE | Disney | 15/03/2002 | 375 | 41 | 278 | 56 | ||||||||||||||||
| IS | - | 8 035 | 8 035 | |||||||||||||||||||
| IT | Buena Vista International | 29/03/2002 | 482 495 | 480 028 | 81 | 57 | 81 | 301 | 146 | 55 | 406 | 704 | 636 | |||||||||
| NL | Park Circus | 14/03/2002 | 31 339 | 30 584 | 8 | 41 | 560 | 146 | ||||||||||||||
| NO | Independent | 97 | 75 | 22 | ||||||||||||||||||
| PL | - | 17 440 | 17 440 | |||||||||||||||||||
| PT | - | 12 | 12 | |||||||||||||||||||
| RO | Glob-Com | 15/03/2002 | 13 394 | 12 232 | 1 162 | |||||||||||||||||
| SE | - | 121 228 | 121 157 | 71 | ||||||||||||||||||
| SK | Saturn Entertainment | 21/03/2002 | 6 732 | 6 732 | ||||||||||||||||||
| TR | - | 54 313 | 54 313 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| EE | Tenenbaumid |
| FI | Royal Tenenbaumit |
| ES | Los Tenenbaums. Una familia de genios |
| AU,CA,GB,HK,KR,NL,SE,SG,US | The Royal Tenenbaums |
| Los Tenenbaums, una familia de genios | |
| RS | Porodica čudaka |
| Taká zvláštna rodinka | |
| CZ | Taková zvlástní rodinka |
| Tenebaumid | |
| LT | Tenenbaumu šeima |
| UA | Родина Тененбаумiв |
| AR,MX | Los excéntricos Tenenbaums |
| AT,DE | Die Royal Tenenbaums |
| BG | Кланът Тененбаум |
| BR | Os Excêntricos Tenenbaums |
| CA,FR | La famille Tenenbaum |
| CZ | Taková zvláštní rodinka |
| GR | Oikogeneia Tenenbaum |
| HR | Obitelj čudaka |
| HU | Tenenbaum, a háziátok |
| IT | I Tenenbaum |
| JP | ザ・ロイヤル・テネンバウムズ |
| LT | Tenenbaumų šeima |
| LV | Karaliskie Tenenbaumi |
| PL | Genialny klan |
| PT | Os Tenenbaums - Uma Comédia Genial |
| RO | O familie geniala |
| RS | Породица чудака |
| SI | Velicastni Tenenbaumi |
| SK | Taká zvlástna rodinka |
| TR | Tenenbaum ailesi |
| RU | Семейка Тененбаум |
| UA | Родина Тененбаумів |
| GR | Οικογένεια Τενενμπαουμ |
| GR | Οικογένεια Τενενμπάουμ |

