Director(s):
Roman Polanski
Producing country:
FR, GB, DE, PL
Production year:
2002
Total admissions:
EU 27+GB: 8 117 000
EUR OBS: 8 644 949
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 45 393 | 28 282 | 17 045 | 66 | |||||||||||||||||||||
| BE | Cinéart | 25/09/2002 | 173 619 | 133 514 | 34 347 | 4 837 | 921 | |||||||||||||||||||
| BG | Sunny | 13/06/2003 | 15 936 | 7 918 | 8 018 | |||||||||||||||||||||
| CH | Frenetic Films | 25/09/2002 | 182 018 | 142 543 | 38 500 | 52 | 8 | 125 | 54 | 260 | 78 | 240 | 67 | 57 | 34 | |||||||||||
| CZ | Falcon | 06/02/2003 | 100 435 | 74 316 | 13 971 | 6 138 | 2 141 | 900 | 1 423 | 372 | 175 | 999 | ||||||||||||||
| DE | Tobis Film | 24/10/2002 | 923 256 | 591 132 | 315 268 | 15 096 | 464 | 280 | 323 | 507 | 36 | 98 | 52 | |||||||||||||
| DK | Camera Film | 04/07/2003 | 37 047 | 35 737 | 983 | 207 | 120 | |||||||||||||||||||
| EE | Sonatiin | 01/08/2003 | 4 229 | 4 229 | ||||||||||||||||||||||
| ES | DeAPlaneta | 22/10/2002 | 1 631 481 | 480 228 | 1 150 629 | 199 | 311 | 114 | ||||||||||||||||||
| FI | Cinema Mondo | 11/04/2003 | 71 615 | 69 412 | 1 970 | 67 | 66 | 100 | ||||||||||||||||||
| FR | Bac Films | 17/09/2002 | 1 773 136 | 1 480 007 | 279 496 | 8 212 | 1 224 | 208 | 874 | 365 | 671 | 164 | 716 | 576 | 623 | |||||||||||
| GB | Pathé | 24/01/2003 | 1 086 | 955 | 27 | 73 | 17 | 14 | ||||||||||||||||||
| GB_IE | Pathé | 24/01/2003 | 601 212 | 601 212 | ||||||||||||||||||||||
| GR | Prooptiki | 18/10/2002 | 88 033 | 39 611 | 47 234 | 861 | 141 | 48 | 138 | |||||||||||||||||
| HU | Budapestfilm | 20/03/2003 | 94 409 | 79 827 | 11 094 | 1 707 | 1 746 | 35 | ||||||||||||||||||
| IS | - | 8 217 | 8 217 | |||||||||||||||||||||||
| IT | 01 Distribution | 25/10/2002 | 875 156 | 720 293 | 148 992 | 4 376 | 1 010 | 480 | 5 | |||||||||||||||||
| LT | - | 12 621 | 12 621 | |||||||||||||||||||||||
| LU | - | 13 706 | 13 163 | 319 | 224 | |||||||||||||||||||||
| NL | A-Film | 28/11/2002 | 199 859 | 79 805 | 113 510 | 1 861 | 66 | 339 | 1 122 | 150 | 16 | 2 990 | ||||||||||||||
| NO | Oro Film | 22/08/2003 | 80 520 | 72 302 | 5 468 | 167 | 1 503 | 692 | 34 | 213 | 141 | |||||||||||||||
| PL | Heritage Film | 1 252 361 | 1 153 740 | 98 550 | 71 | |||||||||||||||||||||
| PT | LNK Filmes | 13/12/2002 | 79 | 79 | ||||||||||||||||||||||
| RO | Independenta Film | 09/05/2003 | 40 235 | 38 895 | 1 294 | 46 | ||||||||||||||||||||
| SE | Triangelfilm | 15/08/2003 | 127 079 | 117 956 | 8 993 | 130 | ||||||||||||||||||||
| SI | Fivia | 13/03/2003 | 25 628 | 25 626 | 2 | |||||||||||||||||||||
| SK | Itafilm | 19/06/2003 | 9 389 | 8 957 | 271 | 161 | ||||||||||||||||||||
| TR | Bir Film | 28/02/2003 | 257 194 | 257 161 | 33 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NL,SE,SG,US | The Pianist |
| El pianista, de Roman Polanski | |
| RS | Pijanista |
| UA | Пiанiст |
| AR,ES,MX | El pianista |
| AT,DE | Der Pianist |
| AZ | Pianoçu |
| BG | Пианистът |
| BR,PT | O Pianista |
| CA,FR | Le pianiste |
| CL | El Pianista |
| CZ,PL,SK | Pianista |
| DK,FI,NO | Pianisten |
| EE,SI | Pianist |
| FI,GE | Pianisti |
| GR | O pianistas |
| HR | Pijanist |
| HU | A zongorista |
| IS | Píanó Snillingurinn |
| IT | Il pianista |
| JP | 戦場のピアニスト |
| GR | Ο πιανίστας |
| HK | 鋼琴戰曲 |
| JP | Senjô no pianisuto |
| KR | 피아니스트 |
| LT | Pianistas |
| LV | Pianists |
| RO | Pianistul |
| RS | Пијаниста |
| TR | Piyanist |
| UA | Піаніст |
| CN | 钢琴家 |
| RU | Пианист |

