Director(s):
Manuel Poirier
Producing country:
FR, ES
Production year:
2002
Total admissions:
EU 27+GB: 407 975
EUR OBS: 414 676
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2019 |
|---|---|---|---|---|---|---|---|
| BE | - | 22 148 | 20 823 | 368 | 957 | ||
| CH | - | 6 701 | 6 701 | ||||
| ES | - | 70 397 | 69 275 | 1 122 | |||
| FR | - | 313 348 | 313 141 | 198 | 9 | ||
| IT | Istituto Luce Cinecittà | 231 | 231 | ||||
| LU | - | 1 492 | 1 492 | ||||
| NL | A-Film | 359 | 359 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | La corba de la felicitat |
| La curva de la felicidad | |
| FR | Les femmes... ou les enfants d'abord... |
| Women or Children First |

