Director(s):
Lars von Trier
Producing country:
DK, SE, FR, GB, NL, DE
Production year:
2004
Total admissions:
EU 27+GB: 233 773
EUR OBS: 257 120
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2018 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 16/12/2005 | 5 507 | 1 968 | 3 442 | 97 | |||||||||||||
| BE | Cinéart | 14/12/2005 | 6 951 | 3 301 | 3 506 | 144 | |||||||||||||
| BG | Art Fest | 17/11/2006 | 2 | 2 | |||||||||||||||
| CH | Pathé | 06/10/2005 | 4 684 | 4 594 | 8 | 29 | 53 | ||||||||||||
| CZ | Aerofilms | 27/10/2005 | 5 706 | 4 146 | 1 176 | 116 | 19 | 11 | 67 | 28 | 8 | 30 | 27 | 68 | 8 | 2 | |||
| DE | Neue Visionen | 10/11/2005 | 29 960 | 25 444 | 4 516 | ||||||||||||||
| DK | Constantin Film/Fox/Nordisk Film | 03/06/2005 | 21 243 | 21 026 | 187 | 30 | |||||||||||||
| EE | Tallinnfilm | 15/12/2005 | 1 095 | 1 095 | |||||||||||||||
| ES | Golem Distribucion | 27/01/2006 | 39 247 | 38 443 | 286 | 114 | 8 | 396 | |||||||||||
| FI | Kamras Film Group | 23/09/2005 | 2 813 | 2 051 | 762 | ||||||||||||||
| FR | Les Films du Losange | 09/11/2005 | 36 070 | 33 339 | 2 117 | 614 | |||||||||||||
| GB | Metrodome | 03/03/2006 | 88 | 88 | |||||||||||||||
| GB_IE | Metrodome | 03/03/2006 | 4 734 | 4 734 | |||||||||||||||
| GR | Playtime Releasing EPE | 10/11/2005 | 11 452 | 11 452 | |||||||||||||||
| HU | Budapestfilm | 05/01/2006 | 8 978 | 8 318 | 528 | 132 | |||||||||||||
| IT | 01 Distribution | 28/10/2005 | 27 708 | 24 441 | 3 267 | ||||||||||||||
| LU | Cinéart | 01/11/2005 | 381 | 373 | 8 | ||||||||||||||
| LV | A-One Films | 05/05/2006 | 564 | 505 | 59 | ||||||||||||||
| NL | A-Film | 01/09/2005 | 14 061 | 13 348 | 576 | 53 | 43 | 41 | |||||||||||
| NO | Fidalgo | 26/12/2005 | 3 769 | 1 068 | 2 701 | ||||||||||||||
| PL | Gutek Film | 06/01/2006 | 9 655 | 9 584 | 71 | ||||||||||||||
| RO | Independenta Film | 21/04/2006 | 2 132 | 1 882 | 130 | 58 | 62 | ||||||||||||
| SE | Sony | 16/09/2005 | 3 511 | 3 426 | 85 | ||||||||||||||
| SK | ASFK | 14/09/2006 | 1 915 | 1 488 | 113 | 68 | 78 | 42 | 36 | 32 | 58 | ||||||||
| TR | Bir Film | 04/11/2005 | 14 894 | 13 825 | 1 069 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Manderlej |
| BG,RU,UA | Мандерлей |
| AR,BR,CA,DE,DK,ES,FR,GB,GR,IT,MX,NL,PL,PT,RO,TR | Manderlay |
| JP | マンダレイ |
| LT | Manderlis |
| LV | Manderleja |
| RS | Мандерлеј |
| US | The Film 'Manderlay' as Told in Eight Straight Chapters |

