Director(s):
Aaron Blaise, Robert Walker
Producing country:
US
Production year:
2003
Total admissions:
EU 27+GB: 15 739 541
EUR OBS: 16 586 177
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2014 | 2016 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Buena Vista International | 18/03/2004 | 480 633 | 480 633 | |||||||||||||
| BE | - | 513 497 | 513 497 | ||||||||||||||
| BG | Sunny | 05/03/2004 | 15 934 | 15 713 | 221 | ||||||||||||
| CH | Disney | 12/03/2004 | 342 525 | 342 512 | 13 | ||||||||||||
| CZ | Falcon | 19/02/2004 | 181 528 | 177 910 | 3 618 | ||||||||||||
| DE | Buena Vista International | 18/03/2004 | 3 452 760 | 3 452 760 | |||||||||||||
| DK | United International Pictures | 06/02/2004 | 487 442 | 486 140 | 1 066 | 236 | |||||||||||
| EE | MPDE | 19/03/2004 | 9 905 | 9 905 | |||||||||||||
| ES | Disney | 18/03/2004 | 1 683 209 | 1 679 811 | 3 095 | 303 | |||||||||||
| FI | Disney | 13/02/2004 | 270 086 | 269 243 | 372 | 233 | 13 | 160 | 23 | 42 | |||||||
| FR | Gaumont | 28/01/2004 | 3 503 807 | 3 503 561 | 246 | ||||||||||||
| GB | Disney | 05/12/2003 | 6 | 4 | 2 | ||||||||||||
| GB_IE | Disney | 05/12/2003 | 1 108 730 | 718 534 | 390 196 | ||||||||||||
| HU | - | 243 491 | 243 491 | ||||||||||||||
| IS | - | 20 469 | 20 469 | ||||||||||||||
| IT | Buena Vista International | 05/03/2004 | 1 144 751 | 1 143 194 | 1 357 | 100 | 100 | ||||||||||
| LU | - | 25 400 | 25 400 | ||||||||||||||
| LV | Baltic Cinema | 12/03/2004 | 7 824 | 7 824 | |||||||||||||
| NL | Disney | 12/02/2004 | 518 619 | 518 369 | 78 | 169 | 3 | ||||||||||
| NO | Disney | 20/02/2004 | 321 074 | 320 488 | 296 | 90 | 200 | ||||||||||
| PL | Forum Film | 23/01/2004 | 1 175 711 | 1 170 602 | 3 696 | 1 413 | |||||||||||
| PT | - | 192 469 | 192 469 | ||||||||||||||
| RO | Glob-Com | 27/02/2004 | 19 870 | 19 732 | 138 | ||||||||||||
| SE | Buena Vista International | 06/02/2004 | 612 082 | 611 584 | 448 | 50 | |||||||||||
| SI | Cenex | 11/03/2004 | 12 | 12 | |||||||||||||
| SK | Saturn Entertainment | 26/02/2004 | 91 775 | 91 775 | |||||||||||||
| TR | United International Pictures | 05/03/2004 | 162 568 | 162 534 | 34 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NL,US | Brother Bear |
| TR | Ayi kardes |
| Bjørne Brødre | |
| Inima de Urs | |
| Medvedie srdce | |
| Min bror bjornen | |
| FI | Karhuveljeni Koda |
| FR | Frère des ours |
| JP | ブラザー・ベア |
| GR | O adelfos mou, o arkoudos |
| US | Bears |
| LT | Brolis lokys |
| LV | Brālis Lācis |
| AR,CL,MX,US | Tierra de osos |
| HR | Legenda o medvjedu |
| HU | Mackótestvér |
| IS | Björn Bróðir |
| IT | Koda, fratello orso |
| BG | Братът на мечката |
| BR | Irmão Urso |
| CA | Mon frère l'ours |
| CO | Tierra de Osos |
| CZ | Medvědí bratři |
| DE | Bärenbrüder |
| DK | Bjørnebrødre |
| EE | Vennad karud |
| ES | Germà os |
| ES | Hermano oso |
| FI,SE | Björnbröder |
| NO | Min bror bjørnen |
| PL | Mój brat niedźwiedź |
| PT | Kenai e Koda |
| RO | Fratele Urs |
| RS | Brat meda |
| SI | Medvedja brata |
| SK | Medvedí Bratia |
| TR | Ayı Kardeş |
| US | Brother Bear 3D |
| UA | Братик ведмедик |
| GR | Ο αδελφός μου, ο αρκούδος |
| RU | Братец медвежонок |

