Director(s):
Sam Raimi
Producing country:
US
Production year:
2004
Total admissions:
EU 27+GB: 25 344 169
EUR OBS: 26 869 621
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2012 | 2014 | 2015 | 2017 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 08/07/2004 | 381 755 | 381 755 | |||||||||
| BE | - | 453 820 | 453 820 | ||||||||||
| BG | Aleksandra | 09/07/2004 | 60 717 | 60 717 | |||||||||
| CH | - | 353 728 | 353 728 | ||||||||||
| CZ | Falcon | 22/07/2004 | 240 867 | 236 287 | 4 580 | ||||||||
| DE | Columbia TriStar | 08/07/2004 | 3 282 125 | 3 282 125 | |||||||||
| DK | Buena Vista International | 09/07/2004 | 348 271 | 347 442 | 84 | 39 | 706 | ||||||
| EE | MPDE | 09/07/2004 | 24 621 | 24 621 | |||||||||
| ES | Sony | 24/06/2004 | 3 415 760 | 3 398 625 | 173 | 288 | 20 | 16 654 | |||||
| FI | Nordisk Film | 07/07/2004 | 229 212 | 229 207 | 5 | ||||||||
| FR | Sony | 14/07/2004 | 5 223 467 | 5 200 963 | 291 | 530 | 339 | 21 344 | |||||
| GB | Sony | 16/07/2004 | 32 785 | 18 | 32 767 | ||||||||
| GB_IE | Sony | 16/07/2004 | 5 950 206 | 5 950 206 | |||||||||
| HU | - | 221 164 | 221 164 | ||||||||||
| IE | Sony | 16/07/2004 | 6 450 | 9 | 6 441 | ||||||||
| IS | - | 40 349 | 40 349 | ||||||||||
| IT | Eagle Pictures | 08/07/2024 | 3 622 811 | 3 592 264 | 4 327 | 26 220 | |||||||
| LU | - | 33 700 | 33 700 | ||||||||||
| LV | Acme | 09/07/2004 | 31 976 | 31 768 | 103 | 105 | |||||||
| NL | Sony | 14/07/2004 | 348 126 | 344 163 | 131 | 3 832 | |||||||
| NO | Nordisk Film | 08/07/2004 | 379 622 | 379 373 | 134 | 103 | 12 | ||||||
| PL | United International Pictures | 20/08/2004 | 266 848 | 265 685 | 1 163 | ||||||||
| PT | Columbia TriStar/Warner Bros. | 15/07/2004 | 466 671 | 466 653 | 18 | ||||||||
| RO | Intercomfilm | 09/07/2004 | 106 700 | 102 681 | 1 974 | 64 | 1 981 | ||||||
| SE | Sony | 07/07/2004 | 495 558 | 495 162 | 396 | ||||||||
| SI | - | 42 528 | 42 528 | ||||||||||
| SK | Itafilm | 22/07/2004 | 58 031 | 58 031 | |||||||||
| TR | Warner Bros. | 02/07/2004 | 751 753 | 751 753 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Σπάιντερμαν 2 |
| RS | Spajdermen 2 |
| AU,CA,CZ,DE,ES,FR,GB,GR,HK,IE,IT,NL,NZ,PL,SE,SG,US | Spider-Man 2 |
| VN | Nguoi Nhen 2 |
| Omul Paianjen 2 | |
| Örümcek-Adam 2 | |
| RU | Человек-пaук 2 |
| AR,MX | El hombre araña 2 |
| BG | Спайдър-мен 2 |
| BR,PT | Homem-Aranha 2 |
| EE | Ämblikmees 2 |
| FI | Spider-Man 2 - Hämähäkkimies 2 |
| HU | Pókember 2 |
| IS | Köngulóarmaðurinn 2 |
| JP | スパイダーマン2 |
| LT | Zmogus voras 2 |
| LV | Zirnekļcilvēks 2 |
| RO | Omul-păianjen 2 |
| RS | Спајдермен 2 |
| TR | Örümcek Adam 2 |
| US | Spiderman 2 |
| US | Spider-Man 2.1 |
| US | Spider-Man 2 Lives |
| US | Spider-Man 2: The IMAX Experience |
| RU | Человек-паук 2 |
| UA | Людина-павук 2 |
| US | Spider-Man: No More |
| US | The Amazing Spider-Man |

