Director(s):
Pablo Trapero
Producing country:
AR, BR, FR, DE, ES, GB
Production year:
2004
Total admissions:
EU 27+GB: 59 019
EUR OBS: 59 019
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2014 | 2019 |
|---|---|---|---|---|---|---|---|---|
| BE | - | 3 291 | 3 291 | |||||
| ES | Alta Classics | 10/06/2005 | 19 713 | 18 794 | 630 | 160 | 129 | |
| FR | - | 22 732 | 22 512 | 220 | ||||
| GB_IE | Artificial Eye | 18/11/2005 | 6 558 | 3 863 | 2 666 | 29 | ||
| NL | A-Film | 30/06/2005 | 6 725 | 6 598 | 127 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,ES | Familia rodante |
| GR | Periplanomeni oikogeneia |
| AR | Villa |
| BR | Família Rodante |
| CA,GB,SE,US | Rolling Family |
| DE | Familia rodante - Argentinisch reisen |
| DE | Familia rodante - Reisen auf argentinisch |
| DE | Familie auf Rädern |
| FR | Voyage en famille |
| PL | Rodzina na kółkach |
| RU | Семья на колесах |
| GR | Περιπλανώμενη οικογένεια |

