Director(s):
Ousmane Sembene
Producing country:
SN, FR, BF, CM, MA, TN
Production year:
2004
Total admissions:
EU 27+GB: 128 735
EUR OBS: 137 095
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 04/03/2005 | 3 622 | 500 | 1 922 | 986 | 214 | |||||||||||
| BE | - | 2 568 | 2 568 | |||||||||||||||
| CH | Xenix Filmdistribution | 10/05/2006 | 8 245 | 7 568 | 473 | 138 | 66 | |||||||||||
| DE | Neue Visionen | 11/05/2006 | 7 135 | 3 895 | 2 900 | 340 | ||||||||||||
| ES | Golem Distribucion | 11/03/2005 | 14 102 | 13 085 | 748 | 93 | 33 | 121 | 22 | |||||||||
| FI | Kamras Film Group | 05/08/2005 | 898 | 789 | 109 | |||||||||||||
| FR | Les Films du Paradoxe | 09/03/2005 | 77 133 | 73 833 | 3 300 | |||||||||||||
| GB | Curzon | 03/06/2005 | 311 | 162 | 11 | 6 | 132 | |||||||||||
| GB_IE | Curzon | 03/06/2005 | 11 965 | 11 965 | ||||||||||||||
| IE | Curzon | 03/06/2005 | 49 | 49 | ||||||||||||||
| IT | Lucky Red | 08/03/2006 | 5 033 | 3 653 | 1 088 | 236 | 41 | 15 | ||||||||||
| NL | Cinemien | 07/04/2005 | 4 521 | 3 451 | 589 | 102 | 100 | 279 | ||||||||||
| NO | - | 115 | 115 | |||||||||||||||
| SE | Folkets Bio | 14/10/2005 | 1 398 | 1 392 | 6 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,BR,DE,FR,GB,US | Moolaadé |
| GR | Moolaade |
| Moolaadé - Bann der Hoffnung | |
| Moolaadé - fristaden | |
| ES | Moolaadé (Protección) |
| FI | Moolaadé - suojelus |
| JP | 母たちの村 |
| JP | Haha tachi no Mura |
| RS | Zaštita |
| SE | Moolaade - fristaden |
| GR | Μολαντέ |
| RU | Убежище |

