Director(s):
Benito Zambrano
Producing country:
ES, CU, FR
Production year:
2005
Total admissions:
EU 27+GB: 782 215
EUR OBS: 798 586
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 12/05/2006 | 10 799 | 10 599 | 200 | |||||||||||
| BE | Cinemien | 08/02/2006 | 3 659 | 3 356 | 79 | 224 | ||||||||||
| CH | Xenix Filmdistribution | 25/01/2006 | 16 371 | 260 | 15 880 | 74 | 150 | 7 | ||||||||
| CZ | CinemArt | 14/09/2006 | 6 493 | 4 351 | 1 080 | 255 | 143 | 131 | 257 | 246 | 30 | |||||
| DE | Arsenal Filmverleih | 30/03/2006 | 29 871 | 27 993 | 1 110 | 294 | 350 | 124 | ||||||||
| DK | Ost for Paradis | 06/10/2006 | 9 748 | 733 | 8 599 | 149 | 182 | 85 | ||||||||
| ES | Warner Bros. | 10/03/2005 | 624 669 | 624 501 | 133 | 35 | ||||||||||
| FI | Cinema Mondo | 07/10/2005 | 3 593 | 3 145 | 394 | 54 | ||||||||||
| FR | Pyramide Distribution | 11/01/2006 | 43 499 | 39 497 | 3 755 | 247 | ||||||||||
| GR | Filmtreint | 07/09/2006 | 93 | 93 | ||||||||||||
| IT | Warner Bros. | 18/11/2005 | 9 985 | 7 832 | 2 153 | |||||||||||
| NL | Cinemien | 16/03/2006 | 29 770 | 24 489 | 4 963 | 30 | 60 | 169 | 38 | 21 | ||||||
| PL | Vivarto | 21/09/2007 | 3 392 | 3 392 | ||||||||||||
| PT | - | 2 337 | 2 306 | 31 | ||||||||||||
| RO | Independenta Film | 21/07/2006 | 2 268 | 1 388 | 880 | |||||||||||
| SI | Fivia | 21/09/2006 | 2 039 | 1 522 | 194 | 7 | 316 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,PT,US | Habana Blues |
| Blues za havano | |
| Habana Blues : Cantec de adio | |
| Havana blues | |
| Havana Blues | |
| DE,FI,HU | Havanna Blues |
| RO | Habana Blues - Cântec de adio |
| RU | Гаванский блюз |
| GR | Αβάνα μπλουζ |

