Director(s):
Tim Burton
Producing country:
US
Production year:
1989
Total admissions:
EU 27+GB: 215 190
EUR OBS: 215 270
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Warner Bros. | 19/11/2023 | 119 | 119 | |||||||||||||||||||
| CH | Warner Bros. | 67 | 32 | 35 | |||||||||||||||||||
| DK | - | 52 | 52 | ||||||||||||||||||||
| ES | Warner Bros. | 21/09/1989 | 3 618 | 25 | 459 | 255 | 290 | 854 | 428 | 691 | 455 | 161 | |||||||||||
| FI | Warner Bros. | 20/10/1989 | 131 | 128 | 3 | ||||||||||||||||||
| FR | - | 190 312 | 1 328 | 4 030 | 257 | 474 | 1 115 | 30 664 | 91 676 | 36 297 | 18 049 | 465 | 526 | 181 | 914 | 1 929 | 2 407 | ||||||
| GB | Park Circus | 11/08/1989 | 16 508 | 148 | 278 | 500 | 124 | 6 551 | 697 | 32 | 110 | 8 068 | |||||||||||
| GB_IE | Version Digital | 11/08/1989 | 405 | 405 | |||||||||||||||||||
| IE | Warner Bros. | 11/08/1989 | 3 188 | 1 051 | 530 | 384 | 1 223 | ||||||||||||||||
| IT | Warner Bros. | 14/07/2022 | 798 | 726 | 72 | ||||||||||||||||||
| LU | - | 12 | 12 | ||||||||||||||||||||
| NO | Warner Bros. | 05/10/1989 | 13 | 13 | |||||||||||||||||||
| SE | Warner Bros. | 20/10/1989 | 47 | 47 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CZ,DE,DK,ES,FI,FR,GB,HK,HR,IT,JP,KR,MX,NL,NO,PL,PT,RO,SE,SG,SK,TR,US | Batman |
| HU | Batman - A denevérember |
| HU | Denevérember |
| LT | Betmenas |
| RS,UA | Бетмен |
| SK | Netopierí muž |
| SU | Бэтмен |
| BG | Батман |
| JP | バットマン |
| GR | Μπάτμαν |

