Director(s):
Jim Jarmusch
Producing country:
US, JP, DE
Production year:
1991
Total admissions:
EU 27+GB: 55 372
EUR OBS: 63 881
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Filmcoopi Zürich | 3 886 | 1 682 | 73 | 436 | 23 | 308 | 14 | 333 | 384 | 31 | 228 | 75 | 42 | 47 | 210 | ||||||||||||||
| CZ | Aerofilms | 3 773 | 2 566 | 917 | 147 | 143 | ||||||||||||||||||||||||
| DE | StudioCanal | 12/12/1991 | 22 362 | 9 862 | 7 774 | 1 698 | 934 | 561 | 418 | 563 | 423 | 129 | ||||||||||||||||||
| DK | Ost for Paradis | 13/03/1992 | 1 392 | 21 | 348 | 32 | 403 | 342 | 30 | 144 | 72 | |||||||||||||||||||
| ES | Musidora Films | 17/06/1992 | 2 629 | 262 | 178 | 11 | 675 | 144 | 277 | 1 082 | ||||||||||||||||||||
| FI | Elke | 24/01/1992 | 142 | 142 | ||||||||||||||||||||||||||
| FR | - | 18 155 | 203 | 115 | 9 | 6 290 | 2 165 | 1 580 | 63 | 3 | 633 | 3 784 | 359 | 357 | 1 640 | 954 | ||||||||||||||
| GB | Momentum Pictures | 31/07/1992 | 28 | 28 | ||||||||||||||||||||||||||
| GB_IE | Momentum Pictures | 31/07/1992 | 498 | 498 | ||||||||||||||||||||||||||
| GR | Cinobo | 17/10/2024 | 31 | 31 | ||||||||||||||||||||||||||
| IT | Movies Inspired | 30/09/2020 | 138 | 64 | 74 | |||||||||||||||||||||||||
| NL | ODC | 19/06/2003 | 3 191 | 21 | 24 | 57 | 45 | 29 | 36 | 1 226 | 39 | 1 492 | 222 | |||||||||||||||||
| NO | Scandinavian Entertainment Group | 28/10/2005 | 1 095 | 699 | 386 | 10 | ||||||||||||||||||||||||
| PL | - | 1 290 | 1 290 | |||||||||||||||||||||||||||
| PT | Atalanta Filmes | 18/06/1993 | 503 | 36 | 65 | 15 | 366 | 21 | ||||||||||||||||||||||
| RO | Institut français | 114 | 114 | |||||||||||||||||||||||||||
| SE | Ovriga distributorer | 20/12/1991 | 59 | 59 | ||||||||||||||||||||||||||
| SK | ASFK | 19/01/2017 | 1 067 | 703 | 53 | 311 | ||||||||||||||||||||||||
| TR | Filmarti | 21/07/2017 | 3 528 | 2 914 | 171 | 442 | 1 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Нiч на Землi |
| BG | Нощ над земята |
| AU,CA,DE,FI,FR,GB,SE,US | Night on Earth |
| JP | ナイト・オン・ザ・プラネット |
| TR | Dünyada Bir Gece |
| AR,MX | Una noche en la tierra |
| BR | Uma Noite Sobre a Terra |
| DK | Taxi - Night on Earth |
| ES | Noche en la Tierra |
| FR | Une nuit sur Terre |
| HR,RS | Noć na zemlji |
| HU | Éjszaka a Földön |
| IT | Taxisti di notte |
| IT | Taxisti di notte... Los Angles, New York, Parigi, Roma, Helsinki... |
| LT | Naktis Zemeje |
| PL | Noc na Ziemi |
| PT | Noite na Terra |
| RO | Noaptea pe pamant |
| SI | Noc na zemlji |
| US | LANewYorkParisRomeHelsinki |
| Noc na zemi | |
| UA | Ніч на Землі |
| GR | Μια νύχτα στον κόσμο |
| RU | Ночь на Земле |

