Director(s):
Martin Campbell
Producing country:
GB, US, DE, CZ
Production year:
2006
Total admissions:
EU 27+GB: 28 991 839
EUR OBS: 30 735 198
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 24/11/2006 | 586 403 | 527 667 | 58 736 | ||||||||||||||
| BE | Sony | 22/11/2006 | 540 444 | 540 444 | |||||||||||||||
| BG | Forum Film | 24/11/2006 | 55 819 | 54 837 | 982 | ||||||||||||||
| CH | Disney | 22/11/2006 | 847 022 | 729 909 | 116 921 | 3 | 3 | 14 | 15 | 73 | 28 | 56 | |||||||
| CZ | Falcon | 16/11/2006 | 264 614 | 229 898 | 34 241 | 475 | |||||||||||||
| DE | Sony | 23/11/2006 | 5 409 486 | 4 598 361 | 811 125 | ||||||||||||||
| DK | Buena Vista International | 24/11/2006 | 879 561 | 703 946 | 174 691 | 76 | 848 | ||||||||||||
| EE | Forum Cinemas (Baltics) | 17/11/2006 | 49 715 | 49 715 | |||||||||||||||
| ES | Sony | 15/11/2006 | 1 593 584 | 1 497 761 | 95 482 | 57 | 109 | 105 | 70 | ||||||||||
| FI | Nordisk Film | 24/11/2006 | 501 246 | 368 621 | 132 625 | ||||||||||||||
| FR | Sony | 22/11/2006 | 2 849 907 | 2 837 753 | 445 | 10 737 | 427 | 545 | |||||||||||
| GB | Park Circus | 17/11/2006 | 1 192 927 | 579 | 20 | 1 184 584 | 579 | 75 | 5 790 | 272 | 1 028 | ||||||||
| GB_IE | Independent | 17/11/2006 | 10 423 140 | 10 417 834 | 5 306 | ||||||||||||||
| HU | Intercomfilm | 07/12/2006 | 114 980 | 114 980 | |||||||||||||||
| IE | Park Circus | 10/07/2015 | 673 | 20 | 653 | ||||||||||||||
| IS | Sena | 17/11/2006 | 55 069 | 51 542 | 3 527 | ||||||||||||||
| IT | Sony | 05/01/2007 | 1 287 835 | 1 287 835 | |||||||||||||||
| LT | Acme | 16/11/2006 | 35 539 | 35 539 | |||||||||||||||
| LU | - | 35 200 | 35 200 | ||||||||||||||||
| LV | Forum Cinemas (Baltics) | 16/11/2006 | 62 879 | 62 432 | 25 | 422 | |||||||||||||
| NL | Sony | 23/11/2006 | 1 044 235 | 808 530 | 231 958 | 941 | 171 | 1 271 | 1 364 | ||||||||||
| NO | Disney | 24/11/2006 | 585 534 | 467 013 | 118 427 | 94 | |||||||||||||
| PL | United International Pictures | 17/11/2006 | 555 567 | 526 671 | 28 896 | ||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 23/11/2006 | 393 307 | 375 162 | 18 071 | 74 | |||||||||||||
| RO | Intercomfilm | 24/11/2006 | 89 334 | 57 043 | 11 014 | 20 910 | 367 | ||||||||||||
| SE | Sony | 24/11/2006 | 879 457 | 618 860 | 260 597 | ||||||||||||||
| SI | Continental Film | 23/11/2006 | 96 208 | 84 354 | 11 854 | ||||||||||||||
| SK | Itafilm | 16/11/2006 | 49 779 | 41 501 | 8 278 | ||||||||||||||
| TR | Warner Bros. | 17/11/2006 | 255 734 | 251 352 | 4 382 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 007:大战皇家赌场 |
| AR,AU,CA,CZ,ES,FR,GB,GR,HK,HR,HU,IT,KR,NL,PL,RO,SE,SG,TR,US,VE | Casino Royale |
| DE | James Bond 007 - Casino Royale |
| RS | Kazino rojal |
| VN | Sòng bac hoàng gia |
| BG | Казино Pоял |
| JP | 007 カジノ・ロワイヤル |
| 007 Kazino Rojalis | |
| BR | 007: Cassino Royale |
| DE | James Bond 007: Casino Royale |
| EE,ES,MX,PT | 007: Casino Royale |
| GB | Bond 21 |
| GB | Bond XXI |
| IT,SI | 007 - Casino Royale |
| IT | Agente 007 - Casinò Royale |
| JP | 007: Kajino rowaiyaru |
| LT,LV | Kazino Royale |
| RS | Казино ројал |
| CH,SK | James Bond: Casino Royale |
| RU | Казино Рояль |
| UA | 007: Казино Рояль |
| US | Casino Royale 007 |
| US | James Bond 21 |

