Director(s):
Jan Sverák
Producing country:
CZ, FR, GB
Production year:
1996
Total admissions:
EU 27+GB: 2 908 665
EUR OBS: 3 037 871
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2014 | 2015 | 2018 | 2019 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 34 623 | 34 623 | ||||||||||||||||||
| BG | - | 5 148 | 4 580 | 568 | |||||||||||||||||
| CH | - | 45 444 | 45 444 | ||||||||||||||||||
| CY | - | 1 695 | 656 | 1 039 | |||||||||||||||||
| CZ | Bioscop | 1 345 607 | 895 442 | 450 000 | 100 | 45 | 20 | ||||||||||||||
| DE | W-film | 21/06/2018 | 630 077 | 624 373 | 5 329 | 375 | |||||||||||||||
| DK | - | 37 141 | 36 463 | 519 | 159 | ||||||||||||||||
| ES | Buena Vista International | 18/04/1997 | 52 098 | 50 245 | 1 748 | 28 | 77 | ||||||||||||||
| FI | - | 13 902 | 13 623 | 279 | |||||||||||||||||
| FR | Gaumont Buena Vista International | 20/08/1997 | 174 458 | 167 272 | 6 004 | 684 | 42 | 75 | 82 | 299 | |||||||||||
| GB | Disney | 09/05/1997 | 26 | 26 | |||||||||||||||||
| GB_IE | Disney | 09/05/1997 | 134 511 | 134 476 | 35 | ||||||||||||||||
| HU | - | 19 323 | 19 323 | ||||||||||||||||||
| IS | - | 11 568 | 11 568 | ||||||||||||||||||
| IT | Lucky Red | 20/03/1997 | 227 759 | 227 727 | 32 | ||||||||||||||||
| LU | - | 2 318 | 2 318 | ||||||||||||||||||
| NL | - | 43 882 | 43 238 | 604 | 40 | ||||||||||||||||
| NO | - | 72 194 | 72 194 | ||||||||||||||||||
| PL | Vivarto | 19/05/2006 | 53 690 | 50 000 | 1 388 | 1 111 | 1 191 | ||||||||||||||
| SE | - | 47 058 | 47 058 | ||||||||||||||||||
| SI | - | 3 299 | 3 299 | ||||||||||||||||||
| SK | - | 82 050 | 82 050 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,DK,ES,GB,IT,PT,SE,TR,US | Kolya |
| Kola | |
| CZ,HU | Kolja |
| AR | Kolya, el nombre de la esperanza |
| BR | Kolya, uma Lição de Amor |
| GR | O mikros kolya |
| BG,RU,UA | Коля |

