Director(s):
Christopher Nolan
Producing country:
US, GB
Production year:
2008
Total admissions:
EU 27+GB: 23 684 559
EUR OBS: 24 944 021
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 20/08/2008 | 440 927 | 440 927 | ||||||||||||||||
| BE | Warner Bros. | 23/07/2008 | 602 662 | 602 370 | 179 | 31 | 82 | |||||||||||||
| BG | Aleksandra | 24/07/2008 | 62 218 | 62 218 | ||||||||||||||||
| CH | Warner Bros. | 25/07/2008 | 311 284 | 307 972 | 95 | 33 | 162 | 9 | 37 | 2 232 | 155 | 356 | 233 | |||||||
| CZ | Warner Bros. | 07/08/2008 | 186 276 | 184 465 | 1 558 | 225 | 28 | |||||||||||||
| DE | Warner Bros. | 21/08/2008 | 2 860 223 | 2 808 380 | 51 843 | |||||||||||||||
| DK | Sandrew Metronome | 25/07/2008 | 439 078 | 437 411 | 74 | 1 593 | ||||||||||||||
| EE | Acme | 25/07/2008 | 37 006 | 36 411 | 131 | 98 | 366 | |||||||||||||
| ES | Deliverance Pictures | 11/08/2008 | 1 936 865 | 1 926 310 | 524 | 125 | 1 710 | 429 | 149 | 116 | 147 | 7 355 | ||||||||
| FI | Sandrew Metronome | 25/07/2008 | 297 576 | 296 125 | 212 | 442 | 797 | |||||||||||||
| FR | Warner Bros. | 13/08/2008 | 3 069 238 | 3 039 032 | 721 | 11 648 | 352 | 15 380 | 2 105 | |||||||||||
| GB | Warner Bros. | 25/07/2008 | 97 853 | 55 | 105 | 284 | 9 905 | 1 433 | 19 720 | 3 622 | 4 997 | 30 974 | 26 758 | |||||||
| GB_IE | Version Digital | 25/07/2008 | 9 470 942 | 9 398 968 | 71 244 | 730 | ||||||||||||||
| GR | Tanweer | 2 133 | 2 133 | |||||||||||||||||
| HR | Blitz Film | 99 048 | 99 048 | |||||||||||||||||
| HU | Intercomfilm | 07/08/2008 | 223 642 | 223 642 | ||||||||||||||||
| IE | Warner Bros. | 25/07/2008 | 13 651 | 5 879 | 56 | 180 | 4 016 | 1 396 | 2 124 | |||||||||||
| IS | Samfilm | 12/06/2020 | 70 048 | 69 033 | 1 015 | |||||||||||||||
| IT | Warner Bros. | 23/07/2008 | 1 592 151 | 1 588 575 | 1 189 | 7 | 1 958 | 324 | 98 | |||||||||||
| LT | Acme/Warner Bros. | 25/07/2008 | 29 801 | 29 750 | 12 | 39 | ||||||||||||||
| LV | Acme Film/Kino Kults | 25/07/2008 | 33 001 | 32 312 | 488 | 201 | ||||||||||||||
| NL | Warner Bros. | 24/07/2008 | 612 662 | 597 775 | 931 | 6 695 | 108 | 767 | 61 | 6 325 | ||||||||||
| NO | Warner Bros. | 25/07/2008 | 413 098 | 410 959 | 48 | 979 | 343 | 769 | ||||||||||||
| PL | Warner Bros. | 08/08/2008 | 526 288 | 518 266 | 1 825 | 108 | 6 089 | |||||||||||||
| PT | Columbia TriStar/Warner Bros. | 24/07/2008 | 334 533 | 334 330 | 93 | 110 | ||||||||||||||
| RO | Intercomfilm | 25/07/2008 | 81 993 | 81 993 | ||||||||||||||||
| SE | Sandrew Metronome | 25/07/2008 | 537 924 | 536 490 | 51 | 299 | 1 084 | |||||||||||||
| SI | Blitz Film | 24/07/2008 | 46 520 | 46 331 | 179 | 10 | ||||||||||||||
| SK | Continental Film | 24/07/2008 | 50 348 | 50 019 | 281 | 48 | ||||||||||||||
| TR | Warner Bros. | 25/07/2008 | 465 032 | 446 708 | 18 324 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,GB,NL,SE,SG,US | The Dark Knight |
| Batman - El caballero de la noche | |
| Batman: Vitez tame | |
| Mracni vitez | |
| Tumsais Bruņinieks | |
| PL | Mroczny Rycerz |
| AL | Kalorësi i Errësirës |
| AR,MX | Batman: El caballero de la noche |
| BR | Batman: O Cavaleiro das Trevas |
| BR,PT | O Cavaleiro das Trevas |
| CZ | Temný rytíř |
| EE | Pimeduse rüütel |
| ES | El caballero oscuro |
| FI | Yön ritari |
| GE | Shavi Raindi |
| GR | O skoteinos ippotis |
| HK | Bianfu xia - Heiye zhi shen |
| HR | Vitez tame |
| HU | A sötét lovag |
| IS | Rökkurriddarinn |
| IT | Il cavaliere oscuro |
| JP | Dâku naito |
| LT | Tamsos riteris |
| LV | Tumšais bruņinieks |
| RO | Cavalerul negru |
| RS | Mračni vitez |
| RS | Мрачни Витез |
| SI | Vitez teme |
| SK | Temný Rytier |
| US | Batman Begins 2 |
| US | Batman: The Dark Knight |
| US | Untitled Batman Begins Sequel |
| VE | Batman 2: El caballero de la noche |
| UA | Темний лицар |
| HK | 蝙蝠俠-黑夜之神 |
| KR | 다크 나이트 |
| VE | Batman 2 - El caballero de la noche |
| TR | Kara Sövalye |
| VN | Ky si bóng dêm |
| FR | The Dark Knight: Le chevalier noir |
| RU | Тёмный рыцарь |
| BG | Чeрният рицар |
| BG | Черният рицар |
| CA | Le chevalier noir |
| ES | El cavaller fosc |
| JP | ダークナイト |
| TR | Batman: Kara Şövalye |
| TR | Kara Şövalye |
| CN | 蝙蝠侠:黑暗骑士 |
| FR | The Dark Knight : Le Chevalier noir |
| US | The Dark Knight: The IMAX Experience |
| RU | Темный рыцарь |
| GR | Ο σκοτεινός ιππότης |

