Director(s):
Paolo Virzì
Producing country:
IT
Production year:
2009
Total admissions:
EU 27+GB: 1 271 906
EUR OBS: 1 283 924
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2019 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 23/12/2011 | 1 034 | 429 | 605 | ||||||
| BE | Cinéart | 03/08/2011 | 6 640 | 5 968 | 672 | ||||||
| CH | Frenetic Films | 02/06/2011 | 8 619 | 1 481 | 7 101 | 37 | |||||
| ES | Alta Classics | 22/07/2011 | 79 083 | 78 749 | 114 | 220 | |||||
| FR | Wild Bunch | 29/06/2011 | 26 149 | 26 149 | |||||||
| GR | Seven Films | 16/06/2011 | 4 833 | 4 553 | 280 | ||||||
| HU | ADS | 11/07/2013 | 1 995 | 1 884 | 111 | ||||||
| IT | Medusa | 15/01/2010 | 1 112 056 | 65 | 1 110 727 | 1 215 | 28 | 21 | |||
| LU | Cinéart | 05/08/2011 | 895 | 895 | |||||||
| NL | Cinéart | 25/08/2011 | 17 588 | 17 071 | 465 | 52 | |||||
| PL | Aurora Films (PL) | 09/03/2012 | 3 089 | 2 868 | 173 | 48 | |||||
| RO | Independenta Film | 18/05/2012 | 828 | 828 | |||||||
| SE | Folkets Bio | 01/07/2011 | 17 716 | 17 279 | 437 | ||||||
| TR | M3 Film | 03/06/2011 | 3 399 | 3 399 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,FR,IT | La prima cosa bella |
| PL | Cos pieknego |
| Cos pięknego | |
| TR | Gördügüm En Güzel Kadin |
| Gördüğüm En Güzel Kadin | |
| BG | Най-хубавото нещо |
| GR | I gynaika tis zois mou |
| HU | Toszkán szépség |
| PL | Coś pięknego |
| RO | Prima amintire frumoasa |
| TR | Gördüğüm En Güzel Kadın |
| CN | 最美丽的事物 |
| GR | Η Γυναίκα της Ζωής μου |
| GB,SE,US | The First Beautiful Thing |
| RU | Первое прекрасное |

