Director(s):
David G. Derrick Jr., Jason Hand, Dana Ledoux Miller
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 30 628 035
EUR OBS: 32 590 589
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Disney | 28/11/2024 | 498 617 | 377 793 | 120 824 |
| BA | Blitz Film | 28/11/2024 | 29 954 | 23 258 | 6 696 |
| BE | Disney | 27/11/2024 | 695 431 | 534 759 | 160 672 |
| BG | Forum Film | 29/11/2024 | 112 649 | 95 564 | 17 085 |
| CH | Disney | 27/11/2024 | 457 131 | 338 249 | 118 882 |
| CY | Feelgood | 28/11/2024 | 23 615 | 18 621 | 4 994 |
| CZ | Falcon | 28/11/2024 | 471 705 | 304 599 | 167 106 |
| DE | Disney | 28/11/2024 | 4 792 636 | 3 587 069 | 1 205 567 |
| DK | Disney | 28/11/2024 | 468 462 | 317 169 | 151 293 |
| EE | ETD | 29/11/2024 | 89 600 | 75 996 | 13 604 |
| ES | Disney | 29/11/2024 | 2 890 131 | 2 439 136 | 450 995 |
| FI | Disney | 27/11/2024 | 212 991 | 148 499 | 64 492 |
| FR | Disney | 27/11/2024 | 6 678 856 | 6 678 856 | |
| GB | Disney | 29/11/2024 | 4 278 648 | 4 278 648 | |
| GR | Feelgood | 28/11/2024 | 341 689 | 266 679 | 75 010 |
| HR | Blitz Film | 28/11/2024 | 108 819 | 86 368 | 22 451 |
| HU | Forum-Hungary | 28/11/2024 | 327 226 | 228 585 | 98 641 |
| IE | Disney | 29/11/2024 | 379 262 | 306 455 | 72 807 |
| IS | Buena Vista International | 27/11/2024 | 33 689 | 27 374 | 6 315 |
| IT | Disney | 27/11/2024 | 2 894 977 | 2 636 119 | 258 858 |
| LT | Theatrical Film Distribution/WDSMPI | 29/11/2024 | 184 970 | 144 119 | 40 851 |
| LU | Disney | 27/11/2024 | 44 348 | 44 348 | |
| LV | Latvian Theatrical Distribution | 27/11/2024 | 77 488 | 59 439 | 18 049 |
| ME | MCF | 8 386 | 6 622 | 1 764 | |
| MK | Blitz Film | 8 837 | 8 837 | ||
| NL | Disney | 28/11/2024 | 1 138 303 | 827 621 | 310 682 |
| NO | Disney | 29/11/2024 | 391 059 | 301 430 | 89 629 |
| PL | Disney | 27/11/2024 | 2 218 750 | 1 910 825 | 307 925 |
| PT | NOS Lusomundo Audiovisuais | 28/11/2024 | 491 474 | 491 474 | |
| RO | Forum Film | 270 057 | 270 057 | ||
| RS | MCF | 28/11/2024 | 153 252 | 153 252 | |
| SE | Disney | 29/11/2024 | 572 135 | 358 449 | 213 686 |
| SI | Blitz Film | 28/11/2024 | 79 896 | 57 906 | 21 990 |
| SK | CinemArt | 28/11/2024 | 285 300 | 207 360 | 77 940 |
| TR | United International Pictures | 29/11/2024 | 1 033 498 | 931 844 | 101 654 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 海洋奇缘2 |
| AT,DE,DK,EE,ES,FI,FR,HR,IS,LV,NL,NO,PL,PT,RO,SE | Vaiana 2 |
| AR,AU,BR,CA,CL,CO,ES,GB,IE,KR,MX,NZ,SG,TR,US | Moana 2 |
| NZ | Moana 2 Reo Māori |
| JP | モアナと伝説の海2 |
| RS | Вајана 2 |
| LT | Vajana 2 |
| IT | Oceania 2 |
| HU | Vaiana 2. |
| RU | Моана 2 |
| UA | Ваяна 2 |
| CZ | Odvážná Vaiana 2 |
| HK | 魔海奇緣 2 |
| GR | Βαϊάνα 2 |

