Director(s):
Olle Hellbom
Producing country:
SE, DE
Production year:
1968
Total admissions:
EU 27+GB: 97 799
EUR OBS: 102 844
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Einhorn Film | 4 188 | 4 188 | |||||||||||||||||||||||
| CH | Anne Meinke Film (AMF) | 2 253 | 332 | 417 | 39 | 59 | 282 | 25 | 416 | 45 | 638 | |||||||||||||||
| DE | Kinowelt Filmverleih | 01/10/1978 | 46 449 | 3 418 | 11 138 | 12 075 | 10 107 | 9 711 | ||||||||||||||||||
| DK | - | 44 102 | 36 787 | 7 148 | 167 | |||||||||||||||||||||
| IT | Indipendenti Regionali | 08/10/2023 | 88 | 3 | 85 | |||||||||||||||||||||
| LU | - | 278 | 90 | 99 | 89 | |||||||||||||||||||||
| NL | Twin Film | 03/01/1991 | 2 694 | 1 709 | 71 | 530 | 249 | 135 | ||||||||||||||||||
| NO | SF Bio | 2 792 | 2 545 | 247 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Pippi Langstrumpf I | |
| SE | Pippi Långstrump |
| Pippi Långstrump I | |
| BG | Пипи Дългото чорапче |
| AU,CA,US | Pippi Longstocking |
| CA | Les aventures de Fifi Brindacier |
| JP | ピッピの新しい冒険 |
| NL | Pippi Langkous |
| Pippi dlouhá puncocha | |
| GR | Πίπη η Φακιδομύτη |
| BR | Pippi Meia-Longa |
| CZ | Pipi Dlouhá punčocha |
| DE,PL | Pippi Langstrumpf |
| ES | Pippi Calzaslargas |
| GR | Pippi i fakidomyti |
| HU | Harisnyás Pippi |
| LV | Pepija Garzeķe |
| NO | Pippi Langstrømpe |
| PL | Pippi |
| RS | Pipi Duga Čarapa |
| SU | Пеппи Длинный чулок |

