Director(s):
Bill Condon
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 30 187 247
EUR OBS: 31 169 986
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 16/03/2017 | 401 072 | 401 072 | |||||||
| BA | 2i Film | 36 755 | 36 755 | ||||||||
| BE | Disney | 03/04/2019 | 674 977 | 674 558 | 42 | 377 | |||||
| BG | Forum Film | 17/03/2017 | 196 958 | 196 958 | |||||||
| CH | Disney | 16/03/2017 | 282 020 | 281 985 | 13 | 22 | |||||
| CY | Buena Vista International | 25 744 | 25 744 | ||||||||
| CZ | Falcon | 16/03/2017 | 394 711 | 390 246 | 4 092 | 373 | |||||
| DE | Disney | 16/03/2017 | 3 427 801 | 3 424 482 | 3 319 | ||||||
| DK | Disney | 16/03/2017 | 399 227 | 399 227 | |||||||
| EE | ETD | 17/03/2017 | 62 382 | 62 382 | |||||||
| ES | Disney | 16/03/2017 | 3 760 041 | 3 757 962 | 541 | 46 | 646 | 404 | 319 | 123 | |
| FI | Disney | 17/03/2017 | 259 558 | 259 558 | |||||||
| FR | Disney | 22/03/2017 | 3 498 357 | 3 489 947 | 5 565 | 535 | 812 | 458 | 446 | 594 | |
| GB | Disney | 17/03/2017 | 9 056 346 | 9 046 615 | 5 366 | 153 | 3 470 | 71 | 317 | 200 | 154 |
| GR | Feelgood | 16/03/2017 | 183 919 | 183 919 | |||||||
| HR | 2i Film | 16/03/2017 | 77 459 | 77 459 | |||||||
| HU | Forum-Hungary | 23/03/2017 | 291 114 | 290 945 | 169 | ||||||
| IE | Disney | 17/03/2017 | 779 399 | 779 303 | 96 | ||||||
| IS | Samfilm | 17/03/2017 | 38 552 | 38 552 | |||||||
| IT | Disney | 16/03/2017 | 3 220 468 | 3 219 203 | 77 | 363 | 825 | ||||
| LT | Theatrical Film Distribution/WDSMPI | 17/03/2017 | 32 127 | 32 127 | |||||||
| LU | - | 40 033 | 40 033 | ||||||||
| LV | Latvian Theatrical Distribution | 17/03/2017 | 33 581 | 33 581 | |||||||
| ME | Taramount Film | 7 748 | 7 748 | ||||||||
| MK | 2i Film | 18 742 | 18 742 | ||||||||
| NL | Disney | 30/03/2017 | 852 541 | 850 280 | 503 | 880 | 869 | 5 | 4 | ||
| NO | Disney | 17/03/2017 | 349 486 | 349 392 | 94 | ||||||
| PL | Disney | 17/03/2017 | 1 031 181 | 1 031 181 | |||||||
| PT | NOS Lusomundo Audiovisuais | 16/03/2017 | 535 672 | 535 513 | 125 | 34 | |||||
| RO | ANF | 17/03/2017 | 303 718 | 303 050 | 530 | 38 | 9 | 84 | 7 | ||
| SE | Disney | 17/03/2017 | 524 111 | 524 111 | |||||||
| SI | 2i Film | 16/03/2017 | 38 322 | 38 322 | |||||||
| SK | Saturn Entertainment | 16/03/2017 | 86 428 | 86 428 | |||||||
| TR | United International Pictures | 17/03/2017 | 249 436 | 249 436 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 美女与野兽 |
| GR | Η πεντάμορφη και το τέρας |
| BG | Красавицата и звяра |
| AU,CA,GB,HK,IE,NL,NZ,SG,US | Beauty and the Beast |
| CA,FR | La Belle et la Bête |
| JP | 美女と野獣 |
| TR | Güzel ve Çirkin |
| RS | Lepotica i zver |
| VN | Nguoi Dep va Quai Vat |
| Piekna i Bestia | |
| Красуня i Чудовисько | |
| AL | Bukuroshja dhe Bisha |
| AR,MX | La Bella y la Bestia |
| AT,DE | Die Schöne und das Biest |
| BR | A Bela e a Fera |
| CL,CO | La bella y la bestia |
| CZ | Kráska a zvíře |
| DK | Skønheden og udyret |
| EE | Kaunitar ja koletis |
| ES | La bella y la bestia (Beauty and the Beast) |
| FI | Beauty and the Beast - Kaunotar ja hirviö |
| HR | Ljepotica i zvijer |
| HU | A szépség és a szörnyeteg |
| IT | La bella e la bestia |
| JP | Bijo to yajuu |
| KR | 미녀와 야수 |
| LT | Gražuole ir pabaisa |
| LV | Skaistule un Briesmonis |
| NO | Skjønnheten og udyret |
| PL | Piękna i Bestia |
| PT | A Bela e o Monstro |
| RO | Frumoasa si Bestia |
| RS | Лепотица и звер |
| SE | Skönheten och odjuret |
| SI | Lepotica in zver |
| SK | Kráska a zviera |
| RU | Красавица и чудовище |
| UA | Красуня і Чудовисько |

