Director(s):
André Téchiné
Producing country:
FR
Production year:
1994
Total admissions:
EU 27+GB: 70 484
EUR OBS: 70 484
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2011 | 2014 | 2017 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 1 182 | 471 | 711 | |||||||||||||
| DK | - | 5 948 | 5 288 | 345 | 315 | ||||||||||||
| ES | - | 8 227 | 6 071 | 1 641 | 121 | 132 | 262 | ||||||||||
| FR | - | 52 129 | 3 892 | 10 745 | 9 939 | 18 568 | 8 273 | 76 | 38 | 258 | 5 | 59 | 276 | ||||
| GB | Gala | 03/03/1995 | 89 | 89 | |||||||||||||
| IT | Mikado Film | 23/08/1995 | 1 659 | 1 573 | 46 | 40 | |||||||||||
| NL | - | 901 | 864 | 37 | |||||||||||||
| PT | Atalanta Filmes | 03/03/1995 | 315 | 305 | 10 | ||||||||||||
| RO | - | 34 | 34 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,NL | Les roseaux sauvages |
| GR | Agria vlastaria |
| BR | Rosas Selvagens |
| CA,NO,US | Wild Reeds |
| DE | Wilde Herzen |
| DK | De vilde siv |
| ES | Los juncos salvajes |
| FI | Villikaislat |
| GB,SG | Les Roseaux Sauvages |
| HR,RS | Divlje trske |
| HU | Vad nád |
| IT | L'età acerba |
| JP | 野性の葦 |
| JP | Yasei no Ashi |
| KR | 야생 갈대 |
| PL | Dzikie trzciny |
| PT | Os juncos Silvestres |
| SE | Den vilda vassen |
| TR | Yabani Sazlar |
| The Wild Reeds | |
| GR | Άγρια βλαστάρια |
| GR | Αγριοκαλαμιές |
| RU | Дикий тростник |

