Director(s):
James Cameron
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 105 626 548
EUR OBS: 112 161 559
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 05/04/2012 | 1 513 951 | 1 389 000 | 102 441 | 22 510 | ||||||||||||||||||||||
| BA | Blitz Film | 6 197 | 6 197 | |||||||||||||||||||||||||
| BE | Disney | 08/07/2020 | 3 574 765 | 3 353 776 | 156 445 | 1 055 | 61 583 | 1 906 | ||||||||||||||||||||
| BG | Forum Film | 473 421 | 426 336 | 5 021 | 27 510 | 14 554 | ||||||||||||||||||||||
| CH | Disney | 07/01/1998 | 2 067 935 | 1 934 925 | 4 472 | 800 | 72 | 43 | 59 | 112 105 | 20 | 15 | 212 | 15 066 | 146 | |||||||||||||
| CY | Feelgood | 09/02/2023 | 135 782 | 134 802 | 980 | |||||||||||||||||||||||
| CZ | CinemArt | 05/02/1998 | 1 146 293 | 1 050 371 | 64 728 | 540 | 129 | 30 525 | ||||||||||||||||||||
| DE | Disney | 08/01/1998 | 18 953 972 | 17 984 542 | 89 659 | 2 192 | 700 146 | 289 | 870 | 459 | 894 | 1 525 | 173 396 | |||||||||||||||
| DK | Disney | 23/01/1998 | 1 445 687 | 1 359 481 | 2 636 | 1 | 16 | 406 | 386 | 449 | 74 997 | 7 315 | ||||||||||||||||
| EE | ETD | 06/03/1998 | 152 772 | 130 308 | 16 154 | 6 310 | ||||||||||||||||||||||
| ES | Disney | 09/01/1998 | 11 229 697 | 10 651 437 | 2 489 | 33 | 421 | 423 462 | 225 | 157 | 151 473 | |||||||||||||||||
| FI | Disney | 16/01/1998 | 1 136 784 | 1 027 902 | 934 | 86 017 | 84 | 21 847 | ||||||||||||||||||||
| FR | 20th Century Fox | 01/01/1998 | 22 298 417 | 20 594 917 | 13 787 | 1 882 | 2 179 | 12 | 265 | 289 | 1 139 480 | 277 | 1 126 | 363 | 2 084 | 20 879 | 520 877 | |||||||||||
| GB | Disney | 23/01/1998 | 312 949 | 29 940 | 518 | 1 871 | 1 109 | 774 | 277 446 | 1 291 | ||||||||||||||||||
| GB_IE | 20th Century Fox | 23/01/1998 | 18 920 088 | 17 184 734 | 1 735 311 | 43 | ||||||||||||||||||||||
| GR | Feelgood | 898 152 | 850 000 | 36 506 | 11 646 | |||||||||||||||||||||||
| HR | Blitz Film | 05/04/2012 | 493 170 | 464 678 | 13 630 | 14 862 | ||||||||||||||||||||||
| HU | Forum-Hungary | 05/04/2012 | 1 080 149 | 1 017 457 | 45 021 | 17 671 | ||||||||||||||||||||||
| IE | Disney | 23/01/1998 | 34 736 | 12 | 1 163 | 181 | 32 904 | 476 | ||||||||||||||||||||
| IS | Samfilm | 25/06/2020 | 124 988 | 124 008 | 275 | 705 | ||||||||||||||||||||||
| IT | Disney | 16/01/1998 | 8 963 404 | 7 920 914 | 686 | 836 419 | 19 | 29 633 | 139 | 175 532 | 62 | |||||||||||||||||
| LT | Theatrical Film Distribution/WDSMPI | 10/02/2023 | 250 358 | 246 990 | 3 368 | |||||||||||||||||||||||
| LU | - | 132 353 | 128 915 | 109 | 3 035 | 294 | ||||||||||||||||||||||
| LV | Latvian Theatrical Distribution | 13/03/1998 | 200 549 | 182 000 | 12 962 | 5 587 | ||||||||||||||||||||||
| ME | MCF | 1 303 | 1 303 | |||||||||||||||||||||||||
| NL | Disney | 05/04/2012 | 3 733 676 | 3 424 455 | 3 630 | 174 | 174 | 28 | 32 | 204 086 | 22 | 147 | 224 | 6 444 | 494 | 93 | 92 974 | 699 | ||||||||||
| NO | 20th Century Fox | 13/04/2012 | 1 487 821 | 1 360 505 | 5 | 94 | 110 950 | 16 121 | 146 | |||||||||||||||||||
| PL | Disney | 13/04/2012 | 3 859 675 | 3 513 530 | 154 | 136 883 | 209 108 | |||||||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 11/01/1998 | 106 220 | 12 | 90 858 | 15 350 | ||||||||||||||||||||||
| RO | Forum Film | 06/04/2012 | 1 366 210 | 1 204 761 | 55 232 | 48 921 | 57 296 | |||||||||||||||||||||
| RS | MCF | 09/02/2023 | 17 466 | 17 466 | ||||||||||||||||||||||||
| SE | Disney | 16/01/1998 | 2 233 642 | 2 166 584 | 54 | 131 | 135 | 38 | 129 | 119 | 66 328 | 124 | ||||||||||||||||
| SI | Blitz Film | 05/04/2012 | 434 947 | 409 309 | 20 896 | 4 742 | ||||||||||||||||||||||
| SK | CinemArt | 05/04/2012 | 544 729 | 524 021 | 14 759 | 40 | 5 909 | |||||||||||||||||||||
| TR | United International Pictures | 06/04/2012 | 2 846 767 | 2 650 000 | 99 101 | 97 666 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | Tai tan ni ke hao |
| LV | Titaniks |
| HK | Tit Daat Nei Hou |
| UA | Титанiк |
| US | Titanic in 3D |
| AL | Titaniku |
| US | Titanic: The IMAX Experience |
| AR,AU,BR,CA,CZ,DE,DK,ES,FI,FR,GB,HU,IT,JP,MX,NL,NO,PL,PT,RO,SE,SG,SK,TR,US | Titanic |
| HR,RS,SI,TR | Titanik |
| LT | Titanikas |
| LV | Titāniks |
| LV | Titāniks 3D |
| Titanic 3 D | |
| BG,RS,RU | Титаник |
| IE | Titanic 3D |
| JP | タイタニック |
| CN | 泰坦尼克号 |
| GR | Titanikos |
| LT | Titanikas, 3D |
| Titanic - 3D | |
| Титаник 3D | |
| KR | 타이타닉 |
| Titanic IMAX | |
| GR | Τιτανικός |
| UA | Титанік |
| US | The Ship of Dreams |
| HK | 鐵達尼號 |

