Director(s):
John Godber
Producing country:
GB
Production year:
1998
Total admissions:
EU 27+GB: 991 392
EUR OBS: 991 392
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2002 |
|---|---|---|---|---|---|---|
| BG | - | 2 042 | 1 112 | 930 | ||
| ES | - | 185 593 | 185 581 | 12 | ||
| GB_IE | - | 803 757 | 803 757 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| HU | Kispályások |
| HU | Fent és lent |
| GB,US | Up 'n' Under |
| ES | No hay pelotas |
| FI | Pallo hukassa |
| GR | Ta pano kato |
| PT | Uma Equipa da Pesada |
| Up and Under | |
| RU | Полный вперед |

