Director(s):
Sharon von Wietersheim
Producing country:
DE
Production year:
2019
Total admissions:
EU 27+GB: 541 337
EUR OBS: 551 052
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| AT | Concorde Filmverleih/Constantin Film | 18/01/2019 | 32 180 | 32 180 | |||
| CH | Elite Film (CH) | 17/01/2019 | 9 715 | 9 715 | |||
| DE | Leonine Distribution | 17/01/2019 | 509 157 | 508 858 | 248 | 5 | 46 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE | Immenhof - Das Abenteuer eines Sommers |
| BE | Manege Immenhof: Een zomer vol avontuur |
| ES | Un verano inolvidable |
| HU | Immenhof - Egy nyári kaland |
| IT | Immenhof - L'avventura di un'estate |
| PL | Lato w stadninie |
| Die Mädels vom Immenhof |

