Director(s):
Robert Zemeckis
Producing country:
US
Production year:
1985
Total admissions:
EU 27+GB: 1 552 009
EUR OBS: 1 571 792
| Market | Distributor | Release date | Total since 1996 | 1996 | 2000 | 2001 | 2002 | 2003 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 05/11/2025 | 7 054 | 7 054 | |||||||||||||||||||||
| BE | - | 5 635 | 2 099 | 3 536 | |||||||||||||||||||||
| CH | Universal | 5 225 | 2 175 | 68 | 103 | 129 | 81 | 433 | 171 | 420 | 1 645 | ||||||||||||||
| CZ | CinemArt | 20/02/1992 | 8 187 | 2 522 | 51 | 25 | 582 | 151 | 351 | 111 | 4 394 | ||||||||||||||
| DE | Universal | 03/10/1985 | 130 879 | 81 835 | 49 044 | ||||||||||||||||||||
| ES | Other | 02/12/1985 | 121 713 | 5 480 | 69 | 769 | 7 803 | 579 | 19 | 2 589 | 3 569 | 345 | 1 379 | 822 | 98 290 | ||||||||||
| FI | Finnkino | 20/12/1985 | 3 046 | 20 | 3 026 | ||||||||||||||||||||
| FR | - | 83 622 | 32 | 117 | 8 | 907 | 176 | 3 368 | 38 113 | 1 489 | 2 227 | 3 251 | 5 703 | 6 260 | 1 316 | 3 191 | 4 580 | 12 884 | |||||||
| GB | Park Circus | 07/01/2011 | 252 335 | 32 064 | 181 | 473 | 1 173 | 521 | 30 918 | 1 154 | 3 684 | 5 146 | 6 790 | 170 231 | |||||||||||
| GB_IE | Park Circus | 07/01/2011 | 711 090 | 189 857 | 521 233 | ||||||||||||||||||||
| HU | Pannonia Entertainment | 15/10/2015 | 6 545 | 6 469 | 76 | ||||||||||||||||||||
| IE | Park Circus | 01/10/2010 | 24 331 | 3 837 | 315 | 108 | 162 | 581 | 2 885 | 2 475 | 13 968 | ||||||||||||||
| IT | Indipendenti Regionali | 18/10/1985 | 163 442 | 42 010 | 46 | 130 | 25 478 | 2 881 | 69 | 13 | 302 | 51 401 | 720 | 40 392 | |||||||||||
| LU | - | 504 | 504 | ||||||||||||||||||||||
| LV | Kino Kults | 457 | 457 | ||||||||||||||||||||||
| ME | - | 48 | 24 | 24 | |||||||||||||||||||||
| NL | Universal | 12/12/1985 | 28 819 | 121 | 97 | 170 | 51 | 2 640 | 137 | 168 | 640 | 24 795 | |||||||||||||
| NO | Cinematekene | 21/10/2025 | 1 927 | 1 927 | |||||||||||||||||||||
| PT | - | 62 | 62 | ||||||||||||||||||||||
| SE | Biografcentralen | 18/12/1985 | 2 665 | 24 | 11 | 1 851 | 181 | 598 | |||||||||||||||||
| SK | CinemArt | 06/11/2025 | 1 623 | 1 623 | |||||||||||||||||||||
| TR | United International Pictures | 12/09/2025 | 12 583 | 12 583 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT | Atgal i ateiti |
| TR | Gelecege Dönüs |
| RO | Inapoi in viitor |
| UA | Назад у майбутнe |
| BG | Завръщане в бъдещето |
| AU,CA,GB,GR,JP,SG,US | Back to the Future |
| CA,FR | Retour vers le futur |
| ES | Retorn al futur |
| FI,SE | Tillbaka till framtiden |
| JP | バック・トゥ・ザ・フューチャー |
| TR | Geleceğe Dönüş |
| CN | 回到未来 |
| Back to the Future I | |
| AR,CL,MX | Volver al futuro |
| BR | De Volta para o Futuro |
| CZ | Návrat do budoucnosti |
| DE | Zurück in die Zukunft |
| DK | Tilbage til fremtiden |
| EE | Tagasi tulevikku |
| ES,VE | Regreso al futuro |
| FI | Paluu tulevaisuuteen |
| HR | Povratak u buducnost |
| HR | Povratak u budućnost |
| HU | Vissza a jövőbe |
| IS | Aftur til framtíðar |
| IT | Ritorno al futuro |
| LT | Atgal į ateitį |
| LV | Atpakaļ nākotnē |
| HK | 回到未來 |
| KR | 빽 투 더 퓨쳐 |
| SU | Назад в будущее |
| GR | Epistrofi sto mellon |
| NL | Terug naar de toekomst |
| NO | Tilbake til fremtiden |
| PL | Powrót do przyszłości |
| PT | Regresso ao Futuro |
| RO | Înapoi în viitor |
| RS | Повратак у будућност |
| SI | Vrnitev v prihodnost |
| SK | Návrat do budúcnosti |
| UA | Назад у майбутнє |
| GR | Επιστροφή στο μέλλον |

