Director(s):
Jean Becker
Producing country:
FR
Production year:
1995
Total admissions:
EU 27+GB: 16 635
EUR OBS: 16 729
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2001 |
|---|---|---|---|---|---|---|---|---|
| DK | - | 2 502 | 2 198 | 279 | 25 | |||
| ES | - | 2 704 | 2 458 | 246 | ||||
| FI | - | 110 | 110 | |||||
| FR | - | 4 262 | 4 215 | 29 | 8 | 10 | ||
| IS | - | 94 | 94 | |||||
| RO | - | 6 817 | 6 106 | 404 | 307 | |||
| SE | - | 240 | 240 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,US | Élisa |
| AR,CA,DK,FI,GB,GR,HU,IT,RO,TR | Elisa |
| BR | Elisa, Em Sua Honra |
| ES | Elisa, de Jean Becker |
| JP | エリザ |
| JP | Eriza |
| LT,PL | Eliza |
| RU | Элиза |

