Director(s):
Jim Sheridan
Producing country:
IE, GB, US
Production year:
1993
Total admissions:
EU 27+GB: 6 234
EUR OBS: 6 529
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2000 | 2001 | 2007 | 2008 | 2012 | 2013 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Universal | 18/03/1994 | 295 | 34 | 49 | 36 | 59 | 61 | 56 | |||||||||||
| CZ | - | 40 | 40 | |||||||||||||||||
| DK | United International Pictures | 18/03/1994 | 158 | 56 | 58 | 44 | ||||||||||||||
| ES | Universal | 17/02/1994 | 4 332 | 3 879 | 247 | 177 | 29 | |||||||||||||
| FR | - | 337 | 337 | |||||||||||||||||
| GB | United International Pictures | 24/12/1993 | 503 | 96 | 131 | 32 | 244 | |||||||||||||
| IE | United International Pictures | 24/12/1993 | 130 | 37 | 93 | |||||||||||||||
| IT | United International Pictures | 01/08/1994 | 734 | 194 | 92 | 8 | 433 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,GB,HK,IE,NL,SG,US | In the Name of the Father |
| Im Name des Vaters | |
| RO | În numele tatalui |
| LT | Vardan tevo |
| PL | W imie ojca |
| UA | В iм'я батька |
| AR,ES,MX | En el nombre del padre |
| BG | В името на Отца |
| BR,PT | Em Nome do Pai |
| CA,FR | Au nom du père |
| CZ | Ve jménu otce |
| DE | Im Namen des Vaters |
| DK | I faderens navn |
| SK | V mene otca |
| EE | Isa nimel |
| ES | En el nom del pare |
| FI,SE | I faderns namn |
| FI | Isän nimeen |
| GR | Eis to onoma tou patros |
| HR | U ime oca |
| HU | Apám nevében |
| IT | Nel nome del padre |
| JP | 父の祈りを |
| LT | Vardan tėvo |
| NO | I fars navn |
| PL | W imię ojca |
| RO | În numele tatălui |
| RS | У име оца |
| SI | V imenu očeta |
| TR | Babam İçin |
| UA | В ім'я батька |
| CN | 因父之名 |
| GR | Εις το όνομα του πατρός |
| RU | Во имя отца |

