Director(s):
Shekhar Kapur
Producing country:
IN, GB
Production year:
1994
Total admissions:
EU 27+GB: 8 771
EUR OBS: 8 771
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2000 | 2001 | 2003 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| DE | - | 173 | 173 | |||||||
| DK | - | 2 167 | 2 061 | 100 | 6 | |||||
| ES | - | 5 958 | 3 772 | 2 186 | ||||||
| FI | - | 367 | 367 | |||||||
| GB_IE | Metrodome | 25/04/2008 | 25 | 25 | ||||||
| NL | Cinemien | 81 | 48 | 33 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,DK,FI,GB,JP,NL,NZ,SE,US | Bandit Queen |
| IN | Phoolan Devi |
| BR,PT | A Rainha dos Bandidos |
| BR | Rainha Bandida |
| CA,FR | La reine des bandits |
| ES | La reina de los bandidos |
| JP | 女盗賊プーラン |
| JP | On'na tōzoku pūran |
| NO | Bandittenes dronning |
| PL | Królowa bandytów |
| SI | Kraljica razbojnikov |
| HK | 强盗皇后 |
| RU | Королева бандитов |

