Director(s):
Enki Bilal
Producing country:
FR, DE, GB
Production year:
1996
Total admissions:
EU 27+GB: 61 816
EUR OBS: 61 816
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 1 306 | 1 306 | |||||||||
| BE | - | 1 448 | 1 448 | |||||||||
| DE | - | 3 722 | 3 694 | 28 | ||||||||
| FR | - | 55 340 | 52 517 | 1 854 | 284 | 266 | 72 | 51 | 229 | 67 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,FR,GR | Tykho Moon |
| BR | Tykho Moon - Segredos da Eternidade |
| JP | ティコ・ムーン |
| RU | Тико Мун |

