Director(s):
Ron Underwood
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 2 909 394
EUR OBS: 2 940 478
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 81 057 | 81 057 | |||||||
| BE | - | 39 335 | 39 335 | |||||||
| BG | - | 6 852 | 6 852 | |||||||
| CH | - | 31 084 | 30 455 | 629 | ||||||
| CZ | - | 55 310 | 55 310 | |||||||
| DE | - | 918 618 | 918 618 | |||||||
| DK | - | 7 745 | 7 047 | 586 | 112 | |||||
| EE | - | 4 094 | 4 094 | |||||||
| ES | - | 842 790 | 840 795 | 1 995 | ||||||
| FI | - | 11 318 | 11 318 | |||||||
| FR | - | 672 144 | 664 139 | 5 864 | 1 078 | 417 | 294 | 217 | 135 | |
| HU | - | 68 459 | 68 459 | |||||||
| IT | - | 92 214 | 92 214 | |||||||
| NL | - | 593 | 593 | |||||||
| PL | - | 43 606 | 43 606 | |||||||
| RO | - | 27 913 | 27 625 | 157 | 131 | |||||
| SE | - | 31 342 | 31 342 | |||||||
| SI | - | 6 004 | 6 004 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | Mighty Joe Young |
| Gorila Joe | |
| Kaverini, mahtava joe | |
| Mein grosser Freund Joe | |
| AR | Joe - El gran gorila |
| BG | Могъщият Джо Йънг |
| BR | Poderoso Joe |
| CA | Le puissant Joe Young |
| DE | Mein großer Freund Joe |
| DK,NO | Store Joe Young |
| EE | Võimas Joe Young |
| ES | Mi gran amigo Joe |
| FI | Kaverini mahtava Joe |
| FR | Mon ami Joe |
| GR | O spanios Joe |
| HR | Moćni Joe Young |
| HU | Joe, az óriásgorilla |
| IT | Il grande Joe |
| JP | マイティ・ジョー |
| LT | Galiūnas Džo |
| MX | Joe |
| GR | Ο σπάνιος Τζο |
| PL | Wielki Joe |
| PT | O Grande Joe Young |
| RS | Moćni Džo Jang |
| SE | Joe - Jättegorillan |
| TR | Koca bebek Joe |
| RU | Могучий Джо Янг |

