Director(s):
Wim Wenders
Producing country:
DE, US, GB, FR, CU
Production year:
1999
Total admissions:
EU 27+GB: 2 964 517
EUR OBS: 3 195 020
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 95 939 | 75 970 | 12 190 | 6 679 | 1 100 | |||||||||||||||||||||||
| BE | - | 51 131 | 13 137 | 36 910 | 1 084 | ||||||||||||||||||||||||
| CH | Independent | 25/06/1999 | 170 133 | 129 608 | 32 700 | 1 343 | 2 945 | 2 378 | 259 | 123 | 84 | 38 | 81 | 23 | 140 | 66 | 56 | 54 | 96 | 96 | 43 | ||||||||
| CZ | Artcam | 25/05/2000 | 29 920 | 15 930 | 7 193 | 2 397 | 1 250 | 480 | 670 | 407 | 1 492 | 69 | 32 | ||||||||||||||||
| DE | Senator Film | 17/06/1999 | 1 195 969 | 888 190 | 244 573 | 43 425 | 9 940 | 9 220 | 42 | 405 | 174 | ||||||||||||||||||
| DK | Sandrew Metronome | 22/10/1999 | 43 498 | 16 655 | 20 559 | 4 726 | 730 | 341 | 149 | 17 | 24 | 297 | |||||||||||||||||
| ES | Vertigo | 26/11/1999 | 112 122 | 48 693 | 56 291 | 3 526 | 72 | 3 101 | 32 | 22 | 26 | 130 | 15 | 124 | 90 | ||||||||||||||
| FI | Kinot | 24/09/1999 | 20 321 | 8 284 | 11 984 | 53 | |||||||||||||||||||||||
| FR | Mars Films | 28/04/1999 | 736 012 | 543 581 | 167 646 | 11 008 | 2 287 | 1 102 | 655 | 97 | 311 | 876 | 4 634 | 501 | 1 719 | 1 595 | |||||||||||||
| GB | Curzon | 17/09/1999 | 3 909 | 514 | 534 | 173 | 125 | 2 081 | 27 | 455 | |||||||||||||||||||
| GB_IE | Film 4 | 17/09/1999 | 208 305 | 207 928 | 377 | ||||||||||||||||||||||||
| GR | - | 10 268 | 10 268 | ||||||||||||||||||||||||||
| HU | - | 18 736 | 18 736 | ||||||||||||||||||||||||||
| IE | Curzon | 01/07/2022 | 138 | 138 | |||||||||||||||||||||||||
| IS | Myndform | 03/10/2000 | 4 156 | 4 156 | |||||||||||||||||||||||||
| IT | Cineteca di Bologna | 07/05/1999 | 309 382 | 294 960 | 7 | 68 | 14 347 | ||||||||||||||||||||||
| LU | - | 3 638 | 3 449 | 189 | |||||||||||||||||||||||||
| NL | Entertainment One | 28/10/1999 | 38 382 | 19 592 | 18 522 | 34 | 45 | 44 | 127 | 18 | |||||||||||||||||||
| NO | Arthaus (NO) | 15/10/1999 | 50 458 | 24 968 | 24 324 | 689 | 297 | 169 | 11 | ||||||||||||||||||||
| PL | - | 19 738 | 19 738 | ||||||||||||||||||||||||||
| PT | Atalanta Filmes | 17/09/1999 | 47 507 | 41 284 | 5 504 | 14 | 10 | 622 | 8 | 27 | 38 | ||||||||||||||||||
| SE | Nonstop Entertainment | 13/08/1999 | 10 839 | 10 581 | 63 | 92 | 103 | ||||||||||||||||||||||
| SK | ASFK | 01/03/2002 | 8 763 | 7 608 | 271 | 721 | 163 | ||||||||||||||||||||||
| TR | BS Dağıtım | 28/04/2000 | 5 756 | 5 670 | 72 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CZ,DE,DK,ES,FR,GB,GR,IT,MX,PL,PT,TR | Buena Vista Social Club |
| BG | Клуб Буена Виста |
| JP | ブエナ・ビスタ・ソシアル・クラブ |
| US | Havana Rhapsody |
| US | Ry Cooder & the Buena Vista Social Club |
| HK | 樂滿夏灣拿 |
| RU | Клуб Буэна Виста |

