Director(s):
Thomas Vinterberg
Producing country:
DK
Production year:
1998
Total admissions:
EU 27+GB: 2 272 329
EUR OBS: 2 527 375
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 40 511 | 39 123 | 1 048 | 228 | 112 | ||||||||||||||||||||||||
| BE | - | 96 054 | 14 140 | 81 914 | ||||||||||||||||||||||||||
| CH | Independent | 23/12/1998 | 136 330 | 134 933 | 487 | 88 | 31 | 36 | 88 | 202 | 67 | 202 | 10 | 68 | 30 | 88 | ||||||||||||||
| CZ | Film Europe | 5 760 | 4 989 | 515 | 110 | 47 | 53 | 46 | ||||||||||||||||||||||
| DE | StudioCanal | 07/01/1999 | 434 477 | 421 710 | 6 672 | 1 745 | 3 587 | 495 | 148 | 43 | 16 | 61 | ||||||||||||||||||
| DK | - | 403 642 | 385 675 | 17 893 | 43 | 31 | ||||||||||||||||||||||||
| ES | Golem Distribucion | 22/02/1999 | 86 010 | 70 797 | 9 394 | 2 027 | 2 483 | 676 | 597 | 3 | 33 | |||||||||||||||||||
| FI | - | 8 934 | 8 934 | |||||||||||||||||||||||||||
| FR | Les Films du Losange | 11/11/1998 | 614 735 | 66 468 | 505 535 | 9 942 | 5 594 | 12 441 | 4 853 | 349 | 1 032 | 2 401 | 1 638 | 2 436 | 544 | 412 | 1 090 | |||||||||||||
| GB | Blue Light | 05/03/1999 | 227 | 19 | 17 | 146 | 45 | |||||||||||||||||||||||
| GB_IE | Blue Light | 05/03/1999 | 60 261 | 60 212 | 49 | |||||||||||||||||||||||||
| GR | - | 21 795 | 19 933 | 1 862 | ||||||||||||||||||||||||||
| HU | - | 9 501 | 9 320 | 181 | ||||||||||||||||||||||||||
| IS | - | 14 857 | 14 857 | |||||||||||||||||||||||||||
| IT | Lucky Red | 26/11/1998 | 169 386 | 61 080 | 101 281 | 5 987 | 944 | 40 | 35 | 19 | ||||||||||||||||||||
| LU | - | 3 887 | 3 887 | |||||||||||||||||||||||||||
| LV | Danijas Kulturas Instituts | 12/04/2023 | 225 | 104 | 121 | |||||||||||||||||||||||||
| NL | Cinemien | 04/02/1999 | 155 042 | 172 | 137 677 | 13 421 | 1 076 | 94 | 718 | 154 | 182 | 617 | 258 | 54 | 97 | 124 | 263 | 68 | 59 | 8 | ||||||||||
| NO | - | 103 859 | 62 144 | 41 715 | ||||||||||||||||||||||||||
| PL | - | 5 492 | 5 492 | |||||||||||||||||||||||||||
| PT | Atalanta Filmes | 26/03/1999 | 19 944 | 19 783 | 20 | 24 | 33 | 34 | 50 | |||||||||||||||||||||
| SE | - | 136 368 | 81 640 | 54 396 | 272 | 52 | 8 | |||||||||||||||||||||||
| SK | Film Europe | 20/05/1999 | 78 | 46 | 32 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Celebracion | |
| AU,DK,FR,GB,NO,PL,SE | Festen |
| Dogme I: Festen | |
| Festen: Fête de famille | |
| MX | Festen: La celebración |
| TR | Sölen |
| Svinības | |
| SI | Praznovanje |
| TR | Şölen |
| UA | Свято |
| JP | Celebration |
| AR | La celebración |
| AR | La fiesta |
| BR | Festa de Família |
| CA,GB,US | The Celebration |
| CA | The Celebration: Dogme #1 |
| CA | Fête de famille |
| CZ | Rodinná oslava |
| DE | Das Fest |
| DK | Dogme 1 |
| DK | Dogme # 1 - Festen |
| ES | Celebración |
| FI | Juhlat |
| FR | Festen - Fête de famille |
| GR | Oikogeneiaki giorti |
| HU | Születésnap |
| IT | Festa in famiglia |
| IT | Festen - Festa in famiglia |
| JP | セレブレーション |
| LT | Šventė |
| LV | Svinibas |
| MX | Festen. La celebración |
| NL | Festen 'the Celebration' |
| PT | A Festa |
| RO | Sarbatoarea |
| RS | Proslava |
| RU | Торжество |
| GR | Οικογενειακή γιορτή |

