Director(s):
Bertrand Tavernier
Producing country:
FR
Production year:
1999
Total admissions:
EU 27+GB: 1 481 302
EUR OBS: 1 505 774
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 37 621 | 28 835 | 6 883 | 1 412 | 491 | ||||||||
| CH | Filmcoopi Zürich | 17/03/1999 | 19 318 | 14 595 | 4 655 | 24 | 44 | |||||||
| CZ | ACFK | 09/09/1999 | 2 275 | 2 149 | 56 | 70 | ||||||||
| DE | Arsenal Filmverleih | 25/11/1999 | 16 341 | 7 367 | 8 652 | 115 | 129 | 78 | ||||||
| DK | Camera Film | 28/07/2000 | 1 131 | 946 | 185 | |||||||||
| ES | Vertigo | 25/10/1999 | 438 044 | 316 823 | 119 997 | 368 | 206 | 228 | 46 | 13 | 214 | 149 | ||
| FI | Cinema Mondo | 28/01/2000 | 3 613 | 3 507 | 106 | |||||||||
| FR | Bac Films | 12/03/1999 | 882 498 | 868 871 | 8 927 | 1 667 | 868 | 303 | 848 | 1 014 | ||||
| GB | - | 800 | 800 | |||||||||||
| GB_IE | - | 14 899 | 14 899 | |||||||||||
| IT | - | 64 444 | 41 480 | 22 913 | 51 | |||||||||
| LU | - | 1 487 | 1 447 | 40 | ||||||||||
| NL | - | 6 154 | 2 164 | 3 990 | ||||||||||
| NO | - | 5 154 | 5 154 | |||||||||||
| SE | Triangelfilm | 28/04/2000 | 11 995 | 11 521 | 474 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ca commence aujourd'hui | |
| Allt börjar idag | |
| Det begynner i dag | |
| Es beginnt heute | |
| Hoy empieza todo | |
| It All Starts Today | |
| Ricomincia da oggi | |
| Tanaan se aulia | |
| Vše začíná dnes |

