Director(s):
Charlotte de Turckheim
Producing country:
FR, ES
Production year:
1999
Total admissions:
EU 27+GB: 804 757
EUR OBS: 804 757
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
| BE | - | 35 992 | 35 992 | |||
| ES | - | 72 365 | 71 816 | 403 | 146 | |
| FI | Kamras Film Group | 17/08/2001 | 148 | 148 | ||
| FR | - | 694 978 | 694 045 | 821 | 112 | |
| LU | - | 1 274 | 1 274 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Mon père, ma mère, mes frères et mes soeurs |
| Aiti ja liian monta isaa | |
| Mamá preséntame a papá | |
| DE | Drei Väter zu viel |
| ES | ¡Mamá, preséntame a papá! |
| FI | Äiti ja liian monta isää |
| GB,US | My Father, My Mother, My Brothers and My Sisters |
| HU | Papa paletta |

