Director(s):
Benito Zambrano
Producing country:
ES
Production year:
1999
Total admissions:
EU 27+GB: 1 123 690
EUR OBS: 1 170 687
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2017 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 1 096 | 508 | 588 | ||||||||||||||||
| BE | - | 11 373 | 11 310 | 63 | ||||||||||||||||
| CH | Xenix Filmdistribution | 06/09/2000 | 43 536 | 27 087 | 16 449 | |||||||||||||||
| DE | Pegasos Film | 14 112 | 14 112 | |||||||||||||||||
| DK | Ost for Paradis | 03/09/2001 | 12 333 | 11 521 | 226 | 176 | 34 | 314 | 17 | 45 | ||||||||||
| ES | A Contracorriente Films | 04/03/1999 | 936 348 | 547 790 | 386 157 | 647 | 38 | 359 | 592 | 4 | 1 | 241 | 62 | 457 | ||||||
| FI | Kamras Film Group | 01/12/2000 | 5 348 | 1 152 | 3 717 | 475 | 4 | |||||||||||||
| FR | Colifilms | 31/05/2000 | 53 312 | 47 885 | 4 630 | 226 | 473 | 98 | ||||||||||||
| GB_IE | - | 8 031 | 8 031 | |||||||||||||||||
| LU | - | 725 | 725 | |||||||||||||||||
| NL | Cinemien | 13/04/2000 | 32 601 | 30 193 | 1 629 | 343 | 198 | 142 | 74 | 22 | ||||||||||
| NO | - | 3 461 | 3 131 | 330 | ||||||||||||||||
| PL | Gutek Film | 07/06/2002 | 21 993 | 21 993 | ||||||||||||||||
| PT | LNK Audiovisuais | 03/08/2001 | 50 | 50 | ||||||||||||||||
| SE | Folkets Bio | 17/03/2000 | 26 368 | 24 548 | 1 267 | 245 | 248 | 60 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,KR,MX,SG | Solas |
| CA | Alone |
| DE | Alleine |
| DK | Ensomme hjerter |
| EE | Üksildased |
| FI | Yksinäinen sydän |
| GR | Gynaikes mones |
| HU | Magány |
| JP | ローサのぬくもり |
| PL | Samotne |
| PT | Sozinhas |
| SE | Ensamma hjärtan |
| RU | Одинокие |
| GR | Γυναίκες μόνες |

