Anna and the King

Director(s):
Andy Tennant
Producing country:
US
Production year:
1999
Total admissions:
EU 27+GB: 5 875 255
EUR OBS: 6 334 095
Market Distributor Release date Total since 1999 1999 2000 2001 2002 2003 2004
AT - 72 766 72 766
BE - 240 545 240 545
BG - 17 930 17 930
CH - 260 942 260 942
CZ Bontonfilm 02/03/2000 40 640 40 407 233
DE - 1 206 020 1 206 020
DK - 46 764 46 754 10
EE - 8 222 8 222
ES - 1 522 880 604 635 918 214 10 21
FI - 25 396 25 396
FR - 1 059 045 1 057 799 1 110 36 100
GB_IE - 440 141 440 141
HU - 84 179 84 179
IS - 2 160 2 160
IT - 717 092 717 092
LU - 11 980 11 980
NL - 193 816 193 816
PL - 60 550 60 550
RO - 67 957 67 814 97 46
SE - 59 332 59 332
TR - 195 738 195 738
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AU,CA,GB,IT,SG,US Anna and the King
TR Genç kiz ve kral
US Anna
AR,MX Anna y el rey
BG Анна и крaлят
BR Anna e o Rei
CA,FR Anna et le roi
CZ Anna a král
DE Anna und der König
DK Anna og kongen
EE,FI Anna ja kuningas
ES Ana y el rey
GR I Anna kai o vasilias
HR Anna i kralj
HU Anna és a király
JP アンナと王様
JP Anna to ousama
LT Ana ir karalius
LV Anna Un Karalis
NO Anna og Kongen
PL Anna i król
PT Ana e o Rei
RO Anna si regele
RS Ana i kralj
SE Anna och kungen
SI Ana in kralj
TR Genç kız ve kral
RU Анна и король
GR Η Άννα και ο βασιλιάς