Director(s):
Gary Ross
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 696 546
EUR OBS: 709 508
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2004 | 2006 | 2009 | 2010 | 2018 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 31 800 | 31 800 | ||||||||||||
| BG | - | 8 704 | 8 704 | ||||||||||||
| CH | Independent | 17/02/1999 | 12 962 | 12 862 | 39 | 18 | 15 | 28 | |||||||
| CZ | - | 7 049 | 7 049 | ||||||||||||
| DE | - | 199 996 | 199 996 | ||||||||||||
| DK | Sandrew Metronome | 11/06/1999 | 14 789 | 14 442 | 249 | 30 | 51 | 17 | |||||||
| FI | - | 2 253 | 2 253 | ||||||||||||
| FR | Metropolitan Filmexport | 17/02/1999 | 112 899 | 112 512 | 171 | 110 | 16 | 90 | |||||||
| GB | Entertainment | 12/03/1999 | 37 | 22 | 15 | ||||||||||
| GB_IE | Entertainment | 12/03/1999 | 167 001 | 167 001 | |||||||||||
| HU | - | 18 304 | 18 304 | ||||||||||||
| IT | - | 99 842 | 99 842 | ||||||||||||
| NL | - | 9 369 | 9 369 | ||||||||||||
| PL | - | 5 877 | 5 877 | ||||||||||||
| SE | - | 18 626 | 18 626 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FI,FR,GB,GR,IT,NL,US | Pleasantville |
| Pleasantville - Pænhedens by | |
| TR | Yasamin renkleri |
| UA | Плезентвiль |
| AR,MX | Amor a colores |
| BG | Плезънтвил |
| BR | A Vida em Preto e Branco |
| CA | Bienvenue à Pleasantville |
| CZ | Mestecko Pleasantville |
| CZ | Pleasantville: Mestecko zázraku |
| DE | Pleasantville - Zu schön, um wahr zu sein |
| EE | Mõnus elu Pleasantville'is |
| FI | Onnellisten kaupunki |
| FI | Pleasantville - onnellisten kaupunki |
| JP | カラー・オブ・ハート |
| JP | Karâ obu hâto |
| LT | Malonus miestelis |
| PL | Miasteczko Pleasantville |
| PT | Pleasantville - A Viagem ao Passado |
| SE | Välkommen till Pleasantville |
| TR | Yaşamın Renkleri |
| UA | Плезентвіль |
| RU | Плезантвиль |

