Director(s):
Jim Jarmusch
Producing country:
US, DE
Production year:
1995
Total admissions:
EU 27+GB: 1 090 779
EUR OBS: 1 151 657
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 15 000 | 15 000 | |||||||||||||||||||||||||||||
| CH | Filmcoopi Zürich | 05/01/1996 | 52 320 | 47 070 | 1 147 | 1 190 | 1 242 | 159 | 91 | 304 | 85 | 91 | 36 | 6 | 313 | 242 | 229 | 87 | 28 | |||||||||||||
| CZ | Aerofilms | 01/09/2005 | 28 592 | 21 958 | 3 215 | 634 | 46 | 1 411 | 779 | 549 | ||||||||||||||||||||||
| DE | Pandora Film (DE) | 04/01/1996 | 364 265 | 351 562 | 5 820 | 5 193 | 210 | 199 | 435 | 424 | 422 | |||||||||||||||||||||
| DK | Ost for Paradis | 21/02/1997 | 6 672 | 5 680 | 202 | 296 | 89 | 361 | 44 | |||||||||||||||||||||||
| ES | Avalon | 18/10/1996 | 101 419 | 82 101 | 17 034 | 94 | 77 | 59 | 93 | 635 | 69 | 578 | 41 | 26 | 552 | 60 | ||||||||||||||||
| FI | Pirkanmaan Elokuvakeskus | 16/08/1996 | 525 | 488 | 37 | |||||||||||||||||||||||||||
| FR | Société d'Exploitation des Films Majestic | 20/12/1995 | 304 455 | 257 436 | 7 151 | 2 749 | 11 743 | 3 071 | 2 012 | 1 801 | 1 910 | 1 978 | 245 | 989 | 1 108 | 7 769 | 821 | 181 | 1 128 | 1 198 | 1 165 | |||||||||||
| GB | Universal | 05/07/1996 | 102 | 22 | 37 | 27 | 16 | |||||||||||||||||||||||||
| GB_IE | Universal | 05/07/1996 | 65 641 | 65 297 | 344 | |||||||||||||||||||||||||||
| GR | Cinobo | 17/10/2024 | 30 | 30 | ||||||||||||||||||||||||||||
| HU | - | 23 259 | 23 259 | |||||||||||||||||||||||||||||
| IT | Movies Inspired | 07/06/1996 | 89 275 | 87 394 | 277 | 475 | 90 | 85 | 795 | 12 | 97 | 50 | ||||||||||||||||||||
| LV | Riga IFF | 15/10/2023 | 371 | 371 | ||||||||||||||||||||||||||||
| NL | ODC | 09/02/2017 | 34 934 | 29 674 | 1 543 | 294 | 143 | 94 | 40 | 39 | 13 | 125 | 46 | 1 375 | 36 | 1 324 | 188 | |||||||||||||||
| PL | Solopan | 01/01/1995 | 46 214 | 45 015 | 1 199 | |||||||||||||||||||||||||||
| PT | Atalanta Filmes | 01/03/1996 | 649 | 207 | 38 | 35 | 369 | |||||||||||||||||||||||||
| SE | Triangelfilm | 27/06/1997 | 8 551 | 8 478 | 73 | |||||||||||||||||||||||||||
| SI | Karantanija Cinemas | 19/06/1995 | 64 | 64 | ||||||||||||||||||||||||||||
| SK | Aerofilms | 05/09/1996 | 761 | 574 | 40 | 63 | 84 | |||||||||||||||||||||||||
| TR | Filmarti | 12/07/2019 | 8 558 | 8 518 | 11 | 29 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,DE,DK,ES,FI,FR,GB,IT,MX,NL,SE,US | Dead Man |
| Mrtvý muž | |
| LT | Negyvelis |
| GR | O nekros |
| SI | Mrtvec |
| AR | Hombre muerto |
| BG | Мъртъв |
| BR,PT | Homem Morto |
| HR | Mrtav covjek |
| HU | Halott ember |
| JP | デッドマン |
| LT | Negyvėlis |
| LV | Mironis |
| PL | Truposz |
| RS | Mrtav čovek |
| RU | Мертвец |
| SK | Mr'tvy muz |
| TR | Ölü Adam |
| US | Jim Jarmusch's Dead Man |
| UA | Мрець |
| GR | Ο νεκρός |

