Director(s):
James Foley
Producing country:
US
Production year:
1999
Total admissions:
EU 27+GB: 450 752
EUR OBS: 458 737
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2015 | 2024 |
|---|---|---|---|---|---|---|---|---|
| BE | - | 45 900 | 45 900 | |||||
| BG | - | 8 618 | 8 549 | 69 | ||||
| CH | - | 7 985 | 7 985 | |||||
| DE | - | 73 642 | 73 642 | |||||
| ES | - | 79 748 | 79 505 | 243 | ||||
| FR | - | 88 038 | 87 270 | 768 | ||||
| GB_IE | - | 100 511 | 100 511 | |||||
| HU | - | 19 750 | 19 750 | |||||
| IT | Medusa | 11/06/1999 | 8 287 | 8 252 | 13 | 22 | ||
| NL | - | 23 034 | 23 034 | |||||
| PL | - | 3 224 | 3 224 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,GB,US | The Corruptor |
| AR,ES,MX | El corruptor |
| BG | Корупция |
| BR | O Corruptor |
| CA,FR | Le corrupteur |
| CZ | Válka gangů |
| DE | Corruptor - Im Zeichen der Korruption |
| EE | Korruptant |
| FI | Kovaa peliä Chinatownissa |
| GR | Paihnidia diafthoras |
| HU | Mocskos zsaruk |
| JP | N.Y.P.D. 15 |
| JP | NYPD15分署 |
| LT | Korumpuotasis |
| PL | Koruptor |
| PT | Corruptor |
| RS | Prljava igra |
| RU | Коррупционер |
| GR | Παιχνίδια διαφθοράς |
| IT | The Corruptor - Indagine a Chinatown |

