Director(s):
James Dearden
Producing country:
GB
Production year:
1999
Total admissions:
EU 27+GB: 333 108
EUR OBS: 333 581
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|
| BG | - | 6 129 | 4 817 | 1 312 | ||||
| DE | - | 18 083 | 13 870 | 4 213 | ||||
| DK | - | 658 | 658 | |||||
| ES | - | 9 505 | 8 946 | 418 | 122 | 19 | ||
| FR | - | 48 301 | 48 301 | |||||
| GB_IE | - | 250 432 | 250 432 | |||||
| IS | - | 473 | 473 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| HU | A csődtömeg |
| BG | Аферата Беърингс |
| AU,CA,GB,SE,US | Rogue Trader |
| JP | Money Trader |
| GR | Ston pyreto tou hrimatistiriou |
| JP | マネートレーダー 銀行崩壊 |
| High Speed Money - DieNick Leeson Story | |
| Vilvd Satsning | |
| BR | A Fraude |
| DE | Das schnelle Geld - Die Nick Leeson-Story |
| DE | High Speed Money - Die Nick Leeson Story |
| DK,SE | Vild satsning |
| ES | El gran farol |
| FI | Pörssipeluri |
| FR | Trader |
| HU | Csődtömeg |
| LT | Sukčius |
| MX | El Estafador |
| PL | Spekulant |
| PT | Jogador de Alto Risco |
| RO | Escrocherii financiar |
| RU | Аферист |

