Director(s):
François Dupeyron
Producing country:
FR
Production year:
1999
Total admissions:
EU 27+GB: 325 951
EUR OBS: 330 324
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 34 508 | 27 260 | 6 128 | 693 | 427 | ||||||
| CH | Frenetic Films | 27/10/1999 | 4 373 | 1 860 | 2 450 | 63 | ||||||
| ES | Vertigo | 31/03/2000 | 33 987 | 33 362 | 468 | 139 | 18 | |||||
| FR | Diaphana Distribution | 08/09/1999 | 232 734 | 216 860 | 12 225 | 1 357 | 934 | 858 | 153 | 347 | ||
| LU | - | 106 | 106 | |||||||||
| NL | Cinemien | 21/12/2000 | 24 616 | 3 874 | 20 518 | 224 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| C'est quoi la vie ? | |
| FR | C'est quoi la vie? |
| PL | Co to za zycie? |
| BR | O Que É a Vida? |
| Que es la vida ? | |
| ES | ¿Qué es la vida? |
| GR | Ti einai i zoi? |
| AR | Vivamos otra vez |
| HK | What's Life? |

