Director(s):
Mark Christopher
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 989 658
EUR OBS: 993 362
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2005 | 2008 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 28 900 | 28 900 | ||||||||||||||
| BG | - | 5 299 | 5 240 | 59 | |||||||||||||
| CH | - | 3 704 | 1 691 | 2 013 | |||||||||||||
| CZ | - | 25 | 25 | ||||||||||||||
| DE | StudioCanal | 10/12/1998 | 77 243 | 49 035 | 28 200 | 8 | |||||||||||
| DK | - | 9 784 | 9 784 | ||||||||||||||
| ES | Lauren Films | 18/12/1998 | 499 315 | 158 267 | 340 706 | 165 | 176 | 1 | |||||||||
| FI | - | 26 772 | 26 772 | ||||||||||||||
| FR | Outplay | 09/12/2015 | 122 656 | 117 764 | 2 313 | 254 | 1 823 | 502 | |||||||||
| GB | Disney | 22/01/1999 | 231 | 229 | 2 | ||||||||||||
| GB_IE | Disney | 22/01/1999 | 44 785 | 44 785 | |||||||||||||
| HU | - | 42 692 | 42 692 | ||||||||||||||
| IT | Cecchi Gori Distribution | 19/11/1999 | 33 045 | 32 827 | 153 | 65 | |||||||||||
| NL | Entertainment One | 08/04/1999 | 4 805 | 4 586 | 208 | 11 | |||||||||||
| PL | - | 44 507 | 44 507 | ||||||||||||||
| SE | - | 46 116 | 46 116 | ||||||||||||||
| SI | - | 3 483 | 3 483 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,FI,GB,HU,US | 54 |
| BE,BR,CA,DE,FI,FR,GR,HR,IT,NL,NO,PT,US | Studio 54 |
| JP | 54 フィフティー・フォー |
| TR | Stüdyo 54 |
| Klub "54" | |
| AR,MX | Estudio 54 |
| FI | 54 - nautintojen Manhattan |
| PL | Klub 54 |
| RS | Diskoteka 54 |
| LT | Studija 54 |
| Fifty Four | |
| Fifty-Four | |
| Studio Fifty-Four | |
| UA | Студія 54 |
| BG | Студио 54 |
| RU | Студия 54 |

