Director(s):
Paul McGuigan
Producing country:
GB
Production year:
1998
Total admissions:
EU 27+GB: 293 859
EUR OBS: 298 330
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|
| AT | - | 1 362 | 1 362 | ||||||
| BG | - | 5 858 | 5 858 | ||||||
| CH | - | 3 481 | 3 448 | 33 | |||||
| CZ | ACFK | 07/10/1999 | 35 591 | 35 131 | 162 | 119 | 179 | ||
| DE | - | 32 783 | 32 024 | 664 | 95 | ||||
| EE | - | 3 569 | 3 569 | ||||||
| ES | Alta Films | 10/03/2000 | 14 576 | 14 403 | 173 | ||||
| FR | - | 5 994 | 4 545 | 1 342 | 107 | ||||
| GB_IE | - | 56 920 | 56 920 | ||||||
| IT | - | 106 714 | 106 714 | ||||||
| NL | - | 3 504 | 3 504 | ||||||
| NO | - | 990 | 990 | ||||||
| PL | - | 12 171 | 12 171 | ||||||
| SK | - | 14 817 | 14 817 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,ES,GB,US | The Acid House |
| BG | Есид хаус |
| FR | Acid House |
| JP | アシッドハウス |
| LT | Rūgštis |
| MX | Viaje ácido |
| PL | Na kwasie |
| RS | Kuća droge |
| TR | Asit evi |
| GB | The Granton Star Cause |
| KR | The Chemical Generation |
| RU | Кислотный дом |

