Director(s):
Noémie Lvovsky
Producing country:
FR
Production year:
1999
Total admissions:
EU 27+GB: 134 367
EUR OBS: 156 866
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2017 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 5 108 | 4 240 | 868 | ||||||
| CH | Filmcoopi Zürich | 01/09/1999 | 22 499 | 20 838 | 1 650 | 11 | ||||
| FR | Pathé | 05/05/1999 | 127 567 | 103 868 | 2 445 | 12 905 | 1 868 | 6 132 | 349 | |
| GR | Prooptiki | 04/08/2000 | 1 592 | 1 592 | ||||||
| LU | - | 100 | 100 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,CH,FR | La vie ne me fait pas peur |
| GR | I zoi den me fovizei |
| PL | Nie boję się życia |
| US | Life Doesn't Scare Me |
| I'm Not Afraid of Life |

