Director(s):
Emmanuel Finkiel
Producing country:
FR, PL, BE
Production year:
1999
Total admissions:
EU 27+GB: 116 059
EUR OBS: 117 881
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 51 | 51 | ||||||
| CH | - | 1 822 | 1 822 | ||||||
| FR | - | 115 067 | 91 337 | 22 448 | 556 | 410 | 6 | 310 | |
| PL | - | 941 | 870 | 71 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,US | Voyages |
| Podroze | |
| PL | Podróze |
| AR | Memoria (Voyages) |
| BG | Пътувания |
| BR | Viagens |
| CA | Tracks |
| DE | Späte Reise |
| PL | Podróże |
| RU | Путешествия |

