Director(s):
Aki Kaurismäki
Producing country:
FI
Production year:
1999
Total admissions:
EU 27+GB: 103 888
EUR OBS: 116 602
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 3 270 | 3 162 | 95 | 13 | ||||||||||||||||||||
| BE | - | 818 | 818 | ||||||||||||||||||||||
| CH | Filmcoopi Zürich | 14/04/1999 | 9 344 | 8 448 | 221 | 138 | 19 | 94 | 16 | 275 | 39 | 94 | |||||||||||||
| CZ | CinemArt | 06/04/2000 | 4 534 | 3 154 | 92 | 187 | 91 | 725 | 216 | 22 | 9 | 12 | 26 | ||||||||||||
| DE | Pandora Film (DE) | 25/03/1999 | 24 416 | 23 590 | 421 | 26 | 12 | 44 | 63 | 122 | 23 | 98 | 17 | ||||||||||||
| DK | - | 1 913 | 1 804 | 53 | 11 | 45 | |||||||||||||||||||
| ES | Avalon | 24/07/2018 | 580 | 113 | 18 | 449 | |||||||||||||||||||
| FI | Pirkanmaan Elokuvakeskus | 10 182 | 10 174 | 8 | |||||||||||||||||||||
| FR | Pyramide Distribution | 14/04/1999 | 27 334 | 26 311 | 131 | 54 | 253 | 163 | 199 | 223 | |||||||||||||||
| IT | Key Films | 22/10/1999 | 24 689 | 19 134 | 1 458 | 1 000 | 45 | 1 610 | 1 416 | 26 | |||||||||||||||
| NL | Cinemien | 23/03/2000 | 1 155 | 1 121 | 34 | ||||||||||||||||||||
| NO | - | 3 370 | 3 064 | 306 | |||||||||||||||||||||
| PT | - | 938 | 403 | 535 | |||||||||||||||||||||
| SE | Folkets Bio | 03/09/1999 | 3 764 | 3 509 | 207 | 48 | |||||||||||||||||||
| SK | ASFK | 22/03/2012 | 295 | 176 | 94 | 1 | 10 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CZ,DE,DK,ES,FI,FR,IT,PT,US | Juha |
| RU | Юха |
| JP | 白い花びら |
| GR | Ο Γιούχα |

