Director(s):
Terrence Malick
Producing country:
US
Production year:
1973
Total admissions:
EU 27+GB: 75 041
EUR OBS: 75 355
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2008 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Warner Bros. | 19/08/2020 | 45 | 45 | |||||||||||||||||||||
| CH | Temporary Import Filme | 181 | 85 | 96 | |||||||||||||||||||||
| ES | Warner Bros. | 15/04/1975 | 532 | 103 | 29 | 19 | 36 | 197 | 148 | ||||||||||||||||
| FR | Solaris Distribution (FR) | 04/06/1975 | 66 090 | 194 | 26 160 | 1 738 | 306 | 294 | 1 347 | 974 | 2 343 | 26 429 | 236 | 538 | 1 401 | 741 | 399 | 129 | 879 | 954 | 1 028 | ||||
| GB | BFI | 19/12/1974 | 1 296 | 60 | 264 | 87 | 41 | 31 | 212 | 601 | |||||||||||||||
| GB_IE | BFI | 19/12/1974 | 6 792 | 6 766 | 26 | ||||||||||||||||||||
| IE | BFI | 29/08/2008 | 181 | 181 | |||||||||||||||||||||
| NO | Independent | 15/10/1999 | 133 | 66 | 23 | 44 | |||||||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 16/11/1976 | 38 | 14 | 24 | ||||||||||||||||||||
| RO | ANF | 13/09/2019 | 67 | 67 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,SE | Det grymma landet |
| AU,CA,DK,GB,NL,NZ,PL,US | Badlands |
| Kanli toprak | |
| Noivos Sangrentos | |
| AR,ES | Malas tierras |
| BG | Опасни земи |
| BR | Terra de Ninguém |
| CA,FR | La balade sauvage |
| DE | Badlands - Zerschossene Träume |
| EE | Julm maa |
| FI | Julma maa |
| HR | Pustara |
| HU | Sivár vidék |
| IT | La rabbia giovane |
| JP | 地獄の逃避行 |
| JP | Jigoku no tôhikô |
| LT | Nederlingos žemes |
| MX | Mundos bajos |
| PT | Os Noivos Sangrentos |
| RO | Banda salbatica |
| RO | Tărâmurile rele |
| RS | Пустара |
| TR | Kanlı toprak |
| SU | Пустоши |
| UA | Пустки |

