Director(s):
Charles Laughton
Producing country:
US
Production year:
1955
Total admissions:
EU 27+GB: 372 650
EUR OBS: 372 743
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 93 | 48 | 24 | 21 | ||||||||||||||||||||||||||
| ES | Other | 14/11/1997 | 6 881 | 3 448 | 1 173 | 121 | 46 | 348 | 148 | 127 | 17 | 159 | 301 | 118 | 142 | 217 | 119 | 256 | 141 | ||||||||||||
| FR | Carlotta Films | 05/10/1955 | 326 548 | 3 121 | 7 836 | 7 748 | 12 053 | 4 189 | 10 366 | 9 361 | 21 277 | 13 658 | 6 585 | 6 696 | 10 483 | 6 111 | 46 946 | 103 288 | 28 172 | 2 980 | 1 660 | 2 139 | 6 443 | 4 017 | 11 419 | ||||||
| GB | Park Circus | 02/04/1999 | 2 859 | 128 | 238 | 467 | 367 | 347 | 21 | 196 | 401 | 622 | 72 | ||||||||||||||||||
| GB_IE | Park Circus | 17/01/2014 | 19 521 | 11 588 | 7 933 | ||||||||||||||||||||||||||
| GR | Summer Classics | 09/07/2020 | 3 183 | 3 183 | |||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 07/11/2016 | 7 523 | 6 281 | 543 | 311 | 388 | ||||||||||||||||||||||||
| NL | Eye Film Institute | 05/04/2007 | 1 980 | 1 702 | 135 | 66 | 39 | 38 | |||||||||||||||||||||||
| PT | Atalanta Filmes | 15/05/1963 | 765 | 70 | 30 | 51 | 12 | 124 | 334 | 70 | 74 | ||||||||||||||||||||
| SE | Svenska Filminstitutet | 30/10/1958 | 3 390 | 3 107 | 190 | 93 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Caniler avcisi |
| GR | I nyhta tou kynigou |
| RO | Noaptea Vanatorului |
| PL | Noc mysliwego |
| GR | O thanatopoinitis me to simadi |
| UA | Нiч мисливця |
| AU,CA,GB,HK,NL,SG,US | The Night of the Hunter |
| AR,ES,MX | La noche del cazador |
| AT,DE | Die Nacht des Jägers |
| BE,FR | La nuit du chasseur |
| BE | De jagersnacht |
| BG | Нощта на ловеца |
| BR | Mensageiro do Diabo |
| BR | O Mensageiro do Diabo |
| CA | La Nuit du Chasseur |
| DK | Kludedukken |
| DK | Natten og floden |
| ES | La nit del caçador |
| FI,SE | Trasdockan |
| FI | Pimeydessä vaeltava |
| FI | Räsynukke |
| HR | Noć lovca |
| HU | A vadász éjszakája |
| IT | La morte corre sul fiume |
| JP | 狩人の夜 |
| JP | Kariudo no yoru |
| LT | Medžiotojo naktis |
| NO | Jegeren i mørket |
| PL | Noc myśliwego |
| PT | A Sombra do Caçador |
| RO | Noaptea vânătorului |
| RS | Ноћ ловца |
| SI | Noc lovca |
| TR | Caniler avcısı |
| UA | Ніч мисливця |
| GR | Η νύχτα του κυνηγού |
| GR | Ο θανατοποινίτης με το σημάδι |
| SU | Ночь охотника |

