Director(s):
Hirokazu Koreeda
Producing country:
JP
Production year:
1998
Total admissions:
EU 27+GB: 30 547
EUR OBS: 36 666
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 6 534 | 6 534 | |||||||||||||||||||||||
| CH | Trigon Film | 03/02/2000 | 6 119 | 5 351 | 26 | 179 | 39 | 206 | 123 | 195 | ||||||||||||||||
| DK | Ost for Paradis | 24/11/2000 | 1 858 | 860 | 118 | 50 | 801 | 29 | ||||||||||||||||||
| FR | Tamasa Distribution | 17/11/1999 | 6 854 | 3 336 | 2 545 | 142 | 272 | 27 | 274 | 258 | ||||||||||||||||
| GB | ICA Projects | 01/10/1999 | 2 695 | 1 918 | 103 | 386 | 45 | 182 | 61 | |||||||||||||||||
| GB_IE | ICA Projects | 01/10/1999 | 4 787 | 4 787 | ||||||||||||||||||||||
| NL | Eye Film Institute | 16/09/1999 | 6 752 | 6 349 | 116 | 36 | 43 | 44 | 77 | 52 | 35 | |||||||||||||||
| SE | Folkets Bio | 25/12/1999 | 1 067 | 621 | 273 | 135 | 38 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Wandafuru raifu | |
| GR | Meta thanaton zoi |
| AR | After Life... la vida después de la muerte |
| BR | Depois da Vida |
| CA,CL,DE,FR,GB,IT,NO,US | After Life |
| DK | Mellem liv og død |
| ES | After life |
| FI,SE | Efter livet |
| FI | Elämän jälkeen |
| HU | Túlvilág |
| JP | ワンダフルライフ |
| PL | Po życiu |
| RS | Nakon života |
| Wonderful Life | |
| GR | Μετά θάνατον ζωή |
| RU | После жизни |
| HK | 下一站,天國! |
| CN | 下一站,天国 |

