Director(s):
Danny Cannon
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 36 211
EUR OBS: 36 211
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| ES | Warner Bros. | 21/05/1999 | 14 971 | 13 781 | 29 | 556 | 605 |
| FR | MK2 DIFFUSION | 21/07/1999 | 8 254 | 468 | 487 | 7 299 | |
| IT | - | 12 986 | 12 986 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Na zeis kai na pethaineis sto Phoenix |
| CA,ES,FR,GB,NL,US | Phoenix |
| BG | Финикс |
| JP | フェニックス |
| AR | El lado oscuro de la ley |
| BR | Phoenix: A Última Cartada |
| DE | Phoenix: Blutige Stadt |
| FI | Murha Phoenixissa |
| FR | Arnaque le dernier pari |
| GR | O tzogadoros |
| HU | Zsaruszerencse |
| IT | Phoenix: Delitto di polizia |
| MX | Extorsión |
| PT | Corrupção em Phoenix |
| SE | Mord i Phoenix |
| RU | Феникс |
| GR | Να ζεις και να πεθαίνεις στο Φοίνιξ |
| GR | Ο τζογαδόρος |

